![]() |
May 2007 |
| MAJORLY INDIE | NEWS ARCHIVE | PEOPLE | SEARCH MUSIC | CONTACT |
|
>ole POSTS EXCEPTIONAL FIRST QUARTER RESULTS
(Read the full story.) >ole and ASCAP Hook Up For Second Key West Songwriter Fishing Tourney
After establishing last year's ... (Read the full story.) >ole Factors In Production Music Innovators Cunningham and Lang
(Read the full story.) >ole Feels Mad Love For Dr. Alex Tsisserev
"A doctor in the house for all your musical emergencies," chimes in Mad Love principal Dr. Alex Tsisserev (pronounced "Siss-se-rev.") ... (Read the full story.) >Kelly Clarkson Smash 'Miss Independent' Finds Home With ole
(Read the full story.) >ole Registers Unprecedented Success On Billboard Charts
Topping the activity in the ... (Read the full story.) >ole Writers are Workin' It
That's why ole is extremely proud to have a roster of motivated writers eager to deliver at the top of their game, real go-getters dedicated to delivering the best content and ... (Read the full story.) >Need A Song? The Quick ole Turnaround...Guaranteed
During the meeting the A&R ... (Read the full story.) >ARC Music Group's Marshall Chess: The ole Interview, Part One
(Read the full story.) >ole Sponsors Durham College's Education Initiative
Case in point: Songs Revealed 2007, a songwriting competition and showcase staged by the students of Durham College's Music Management Business program this past April ... (Read the full story.) >Meet ole's...Carla Crozier: Setting And Raising The Bar
Earlier this year as an associate with Toronto law firm Gardiner Roberts LLP, Crozier raised the bar by closing four -- count 'em, four! -- ole deals in ... (Read the full story.) >ole notes
Warner Nashville recording act Blake Shelton, who suffered through a divorce in 2006, recently told Nashville newspaper The Tennessean that he identified with the ole song ... (Read the full story.) |
> FOCUS SONGS (click SELECTS "Game Face" - Ben Dunk, David Kopatz "No Apologies" - Alex Tsisserev, Mark Ellis "She Don’t" - Willie Mack, Gilles Godard PICTURE THE MUSIC "Miss Independent" - Kelly Clarkson "Roll With You" - Corbin Bleu "What Are You Doing The Rest Of Your Life" - Chris Botti feat. Sting "Christmas is Everywhere" - RichE Click here to experience a flash video of the song. |
> NEW RELEASES![]() Corbin Bleu Another Side (Hollywood) "Roll With You" ![]() Blake Shelton Pure BS (Warner Bros.) "What I Wouldn't Give" ![]() Jason Aldean Relentless (Broken Bow) "I Break Everything I Touch" ![]() Akon Konvicted (SRC / Universal Motown) "Once In A While" ![]() Mother Mother Touch Up (Last Gang Records) > NOW SHOWING Watch for: "Tokyo Boys" Running Red Lights "Suburban Girl" "Live Tonight" Johnny Favourite Swing Orchestra "Pushing Up Daisies" "Pretty Lady" Lighthouse "Trailer Park Boys" "Somewhere Together" Cadence Grace "Degrassi: The Next Generation" "The One Thing" Cadence Grace "The Best Years" "Wake Up" Kite "Degrassi: The Next Generation" |
| SINGLES CHARTS (week ending May 17, 2007) |
TW |
LW |
WKS |
ARTIST/SONG/LABEL | CHART |
| 26 | 18 | - | Beyonce & Shakira /Beautiful Liar /SONY BMG | Canadian Hits Charts (Airplay) Top 100 Singles |
| 87 | 85 | - | K-OS /Born To Run /EMI | Canadian Hits Charts (Airplay) Top 100 Singles |
| 31 | 29 | 13 | Brad Johner /Your Love Is My Luck/306 RECORDS/UNIVERSAL | Canadian Country National Airplay |
| 42 | 37 | 29 | Jason McCoy /I'm Not Running Anymore/MAPLE |
Canadian Country National Airplay |
| 10 | 7 | 11 | Beyonce & Shakira /Beautiful Liar /SONY BMG | Canadian CHR/Mainstream National Airplay |
| 39 | 34 | 5 | K-OS/Born To Run /EMI | Canadian CHR/Mainstream National Airplay |
| 48 | NEW | 1 | DRU/The One /FONTANA NORTH | Canadian CHR/Mainstream National Airplay |
| 26 | 23 | 10 | Beyonce & Shakira /Beautiful Liar /SONY BMG | Canadian Hot AC National Airplay |
| 1 | - | - | James Blunt /You're Beautiful /WARNER | Canadian AC Recurrent Airplay |
| ALBUM CHARTS (week ending May 17, 2007) |
TW |
LW |
WKS |
ARTIST/ALBUM/SONG(s)/LABEL | CHART |
| 12 | 11 | 26 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: 200 |
| 32 | 8 | 2 | Blake Shelton/Pure BS/What I Wouldn't Give /WARNER | Billboard: 200 |
| 70 | 36 | 2 | Corbin Bleu /Another Side/Roll With You /HOLLYWOOD | Billboard: 200 |
| 124 | 127 | 94 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW RECORDS | Billboard: 200 |
| 145 | 138 | 39 | Trace Adkins/Dangerous Man/High/CAPITOL | Billboard: 200 |
| 168 | 173 | 14 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Billboard: 200 |
| 12 | 11 | 26 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: Comprehensive Albums |
| 32 | 8 | 2 | Blake Shelton/Pure BS/What I Wouldn't Give /WARNER | Billboard: Comprehensive Albums |
| 72 | 36 | 2 | Corbin Bleu /Another Side/Roll With You /HOLLYWOOD | Billboard: Comprehensive Albums |
| 134 | 140 | 93 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW RECORDS | Billboard: Comprehensive Albums |
| 159 | 169 | 145 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Comprehensive Albums |
| 164 | 155 | 39 | Trace Adkins/Dangerous Man/High/CAPITOL | Billboard: Comprehensive Albums |
| 192 | 195 | 13 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Billboard: Comprehensive Albums |
| 12 | 13 | 94 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW RECORDS | Billboard: Top Independent Albums |
| 16 | 19 | 334 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Top Pop Catalog |
| 44 | 45 | 179 | Martina McBride/Greatest Hits/I Love You, Where Would You Be /SONY | Billboard: Top Pop Catalog |
| 8 | 6 | 26 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: Top R&B/Hip-Hop Albums |
| 7 | 2 | 2 | Blake Shelton/Pure BS/What I Wouldn't Give /WARNER | Billboard: Top Country Albums |
| 28 | 25 | 94 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW RECORDS | Billboard: Top Country Albums |
| 32 | 27 | 39 | Trace Adkins/Dangerous Man/High/CAPITOL | Billboard: Top Country Albums |
| 35 | 37 | 14 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Billboard: Top Country Albums |
| 56 | 55 | 28 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: Top Country Albums |
| 74 | Re-Entry | 79 | Gretchen Wilson/All Jacked Up/He Ain't Even Cold Yet /SONY BMG | Billboard: Top Country Albums |
| 2 | 2 | 338 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Top Country Catalog Albums |
| 6 | 5 | 258 | Martina McBride /Greatest Hits/I Love You, Where Would You Be /SONY | Billboard: Top Country Catalog Albums |
| 5 | 4 | 85 | Sean Paul/Trinity/Change The Game/WARNER | Billboard: Top Reggae Albums |
| 45 | 50 | 25 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: European Top 100 Albums |
| 15 | 14 | 26 | Akon/Konvicted/Once In A While /UNIVERSAL | Top Selling Albums in Canada |
| 77 | 81 | 92 | James Blunt/Back To Bedlam/ You're Beautiful /WARNER |
Top Selling Albums in Canada |
| 100 | 100 | 26 | Doc Walker/Country Hits 2007-Best of New Country/I Am Ready /UNIVERSAL | Top Selling Albums in Canada |
| 25 | 28 | 83 | James Blunt/Back To Bedlam/ You're Beautiful /WARNER |
Top Selling Alternative Albums in Canada |
| 3 | 4 | 26 | Akon/Konvicted/Once In A While /UNIVERSAL | Top Selling R&B Albums In Canada |
| 29 | 30 | 85 | Sean Paul/Trinity/Change The Game/WARNER | Top Selling R&B Albums In Canada |
| 40 | 42 | 31 | K-OS /Atlantis/Equalizer, Born To Run, Aquacityboy /EMI | Top Selling R&B Albums In Canada |
| 11 | 11 | 26 | Various/Country Hits 2007-Best of New Country/I Am Ready /UNIVERSAL | Top Selling Country Albums in Canada |
| 19 | 16 | 337 | Tim McGraw/Greatest Hits/Something Like That/EMI | Top Selling Country Albums in Canada |
| 37 | 29 | 3 | Lonestar/16 Biggest Hits (Remaster)/Smile, I'm Already There /SONY BMG | Top Selling Country Albums in Canada |
| 43 | 40 | 78 | Various/Country Hits 2006/I'm A Road Hammer, I Am Ready /UNIVERSAL | Top Selling Country Albums in Canada |
| Subscribe to receive the newsletter by email |
© 2007 ole. All rights reserved.