| February 2007 |
| MAJORLY INDIE | NEWS ARCHIVE | PEOPLE | SEARCH MUSIC | CONTACT |
|
>At ole Customer Service And Thorough Collection Are Top Priorities
To serve you better, we appoint key people to each account, offering you someone who will directly and clearly respond to your needs in a timely and efficient manner. Need information or ... (Read the full story.) >ole Sponsors Tin Pan South 'Majorly Indie Night'
Yes, ladies and gentlemen, show up at the door at 6:30 p.m. and for the first time at this year's Tin Pan South, you will witness the very first ... (Read the full story.) >PorchLight Sees Glowing Potential In ole Music Admin Expertise
PorchLight Entertainment, one of the world's largest independent producers and distributors of children's and family entertaining programming and home of the popular ... (Read the full story.) >For ole, Recent Deal Is All About The Benjamin (Bear)
Created and produced by Ottawa-based Amberwood Entertainment, the preschooler series starring Jonathan Crombie as an adventurous teddy bear who comes to life when children ... (Read the full story.) >ole Beams Lighthouse Into The Digital Age
That means the stack of the Toronto-based rock orchestra's stunning hits from 1971 through 1976 -- including such uplifting, ... (Read the full story.) >Gearing Up For 2007's ole/Sound Of Pop Explosion
A sudden flurry of signings in the latter part of December suddenly finds his SOP record label and publishing roster -- the latter administered by ole -- twice the size it was last year ... (Read the full story.) >Meet ole's...Valerie Lee: By The Numbers
When our Hong-Kong born financial accountant isn't demonstrating her skills in paying ole's bills and ensuring that the company's day-to-day operations are running smoothly from a numbers standpoint ... (Read the full story.) >The ole/SOCAN Secondment Program: Sharing A Sound Investment
Two days of his four-day workweek, Belo has faithfully served The Society Of Canadian Authors, Composers and Music Publishers Of Canada (SOCAN), Canada's performance rights organization, as their Film/TV Account Executive, managing ... (Read the full story.) >ole's Scarlett Green Lights New Running Red Lights Project
Thanks to the wedding of another singer that forced him to retire from the road, Scarlett was able to fold the betrothed singer's former band into her ... (Read the full story.) >Telus Rides ARC's 'Road Runner' For West Coast Campaign
Telus Corporation, a leading telecommunications company in Canada, has licensed the classic ARC Music Group Bo Diddley song "Road Runner" from ole, ARC's exclusive Canadian sub-publisher, for an upcoming ... (Read the full story.) >ole notes
Two months into 2007, and Manitoba's favourite country music sons Doc Walker -- featuring ole/Roots Three Music writers Chris Thorsteinson and Dave Wasyliw -- are already ... (Read the full story.) |
> FOCUS SONGS (click SELECTS "Best Friend" - David Kopatz "It Goes Without Sayin'" - Willie Mack / Gilles Godard "Love Is" - Adrienne Follese PICTURE THE MUSIC "Keep On Truckin'" - The Road Hammers "Television" - Erick Von Erick And The Raving Psychos "You Can't Love What You Don't Understand" - IV Thieves "Christmas is Everywhere" - RichE Click here to experience a flash video of the song. |
> NEW RELEASES![]() Akon Konvicted (SRC / Universal Motown) "Once In A While" ![]() Jason Michael Carroll Waiting In The Country (Arista) "Lookin’ At You" ![]() Mother Mother Touch Up (Last Gang Records) ![]() Woody Bradshaw Lightning In A Bottle (Primoris / Universal) "The Last Thing You Do" ![]() Chris Labelle Two Weeks Tuesday (Sound Of Pop / Fontana North) > NOW SHOWING Watch for: "Road Runner" Bo Diddley "Telus" "Lost" Mudmen "The Black Donnelly's" "Up In Smoke" Kinnie Starr "Falcon Beach" "Somewhere Together" Cadence Grace "Degrassi: The Next Generation" "The One Thing" Cadence Grace "The Best Years" "Tell It Like It Is" Neville Brothers "Montreal Jazz Fest" "Wake Up" Kite "Degrassi: The Next Generation" "Goodnight Sweetheart Goodnight" "White Noise 2" "She Knows How To Boogie" Jon Schubert "Glutton for Punishment" |
| SINGLES CHARTS (week ending February 16, 2007) |
TW |
LW |
WKS |
ARTIST/SONG/LABEL | CHART |
| 69 | 74 | - | Jason McCoy /I'm Not Running Anymore /MAPLE |
CMN: Canadian National Airplay Chart - Top 100 Tracks on All Formats |
| 55 | 50 | - | Jason McCoy /I'm Not Running Anymore /MAPLE |
CMN: Canadian BDS Radio Spins Chart - Top 100 Tracks on All Formats |
| 9 | 10 | 13 | Jason
McCoy /I'm Not Running Anymore /MAPLE |
CMN: Country Top 50 Audience |
| 9 | 11 | 13 | Jason
McCoy /I'm Not Running Anymore /MAPLE |
CMN: Country Top 50 Spins |
| 20 | 21 | - | Jason
McCoy /I'm Not Running Anymore /MAPLE |
CMN: Canadian Artists Top 50 Spins |
| ALBUM CHARTS (week ending February 16, 2007) |
TW |
LW |
WKS |
ARTIST/ALBUM/SONG(s)/LABEL | CHART |
| 4 | 6 | 13 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: 200 |
| 8 | NEW | 1 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Billboard: 200 |
| 100 | 112 | 26 | Trace Adkins/Dangerous Man/High/CAPITOL | Billboard: 200 |
| 120 | 119 | 81 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW RECORDS | Billboard: 200 |
| 4 | 6 | 13 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: Comprehensive Albums |
| 8 | NEW | 1 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Billboard: Comprehensive Albums |
| 106 | 116 | 26 | Trace Adkins/Dangerous Man/High/CAPITOL | Billboard: Comprehensive Albums |
| 129 | 129 | 80 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW RECORDS | Billboard: Comprehensive Albums |
| 140 | 147 | 132 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Comprehensive Albums |
| 7 | 5 | 81 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW RECORDS | Billboard: Top Independent Albums |
| 33 | 30 | 15 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: Top Independent Albums |
| 12 | 10 | 321 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Top Pop Catalog |
| 4 | 5 | 13 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: Top R&B/Hip-Hop Albums |
| 1 | NEW | 1 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Billboard: Top Country Albums |
| 16 | 17 | 26 | Trace Adkins/Dangerous Man/High/CAPITOL | Billboard: Top Country Albums |
| 21 | 20 | 81 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW RECORDS | Billboard: Top Country Albums |
| 40 | 37 | 15 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: Top Country Albums |
| 62 | 64 | 6 | Ronnie Milsap/My Life/My Life /RCA | Billboard: Top Country Albums |
| 64 | 62 | 5 | Various/Country's Got More Heart/I'm Already There/TIME LIFE MUSIC | Billboard: Top Country Albums |
| 75 | 71 | 72 | Gretchen Wilson/All Jacked Up/He Ain't Even Cold Yet/SONY BMG | Billboard: Top Country Albums |
| 4 | 5 | 320 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Top Country Catalog Albums |
| 19 | 24 | 245 | Martina McBride /Greatest Hits/I Love You, Where Would You Be /SONY | Billboard: Top Country Catalog Albums |
| 3 | 3 | 72 | Sean Paul/Trinity/Change The Game/WARNER | Billboard: Top Reggae Albums |
| 40 | 21 | 10 | Supernova by Rockstar/Supernova by Rockstar/Headspin/EPIC | Billboard: Top Heatseekers |
| 12 | 10 | 13 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: Tastemakers |
| 28 | 33 | 12 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: European Top 100 Albums |
| 12 | 9 | 13 | Akon/Konvicted/Once In A While /UNIVERSAL | CMN: Top Selling Albums in Canada |
| 84 | 101 | 13 | Eva Avila/Somewhere Else/Old Love Song /SONY BMG | CMN: Top Selling Albums in Canada |
| 96 | 79 | 13 | Doc Walker/Country Hits 2007-Best of New Country/ I Am Ready /UNIVERSAL |
CMN: Top Selling Albums in Canada |
| 2 | 2 | 13 | Akon/Konvicted/Once In A While /UNIVERSAL | R&B Top 50 Retail Albums in Canada |
| 26 | 32 | 72 | Sean Paul/Trinity/Change The Game/WARNER | R&B Top 50 Retail Albums in Canada |
| 6 | 6 | 13 | Various/Country Hits 2007-Best of New Country/I Am Ready /UNIVERSAL | Country Top 50 Retail Albums in Canada |
| 9 | NEW | 1 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Country Top 50 Retail Albums in Canada |
| 18 | 24 | 324 | Tim McGraw/Greatest Hits/Something Like That/EMI | Country Top 50 Retail Albums in Canada |
| 31 | 43 | 65 | Various/Country Hits 2006/I'm A Road Hammer, I Am Ready /UNIVERSAL | Country Top 50 Retail Albums in Canada |
| 36 | 46 | 92 | The Road Hammers/The Road Hammers/I'm A Road Hammer/AIRSTRIP MUSIC | Country Top 50 Retail Albums in Canada |
| 49 | 38 | 14 | Doc Walker/Doc Walker/My Life, Kerri Can You Hear Me, What Do You See, Remedy, Mama Don't Know, This Is My Life And I'm Alright, I'm Gone, That Train /OPEN ROAD | Country Top 50 Retail Albums in Canada |
| 76 | 79 | 9 | Martina McBride /Greatest Hits/I Love You, Where Would You Be /SONY | Country Top 50 Retail Albums in Canada |
| 78 | - | 7 | Trace Adkins/Dangerous Man/High/CAPITOL | Country Top 50 Retail Albums in Canada |
| 81 | 98 | 2 | Lonestar/From Here to There: Greatest Hits/Smile/BMG | Country Top 50 Retail Albums in Canada |
| Subscribe to receive the newsletter by email |
© 2007 ole. All rights reserved.