![]() |
March 2007 |
| MAJORLY INDIE | NEWS ARCHIVE | PEOPLE | SEARCH MUSIC | CONTACT |
|
>ole Signs Music Today and Keatley Entertainment
Under terms of the multi-year agreement, ole will administer the worldwide music rights of the Keatley ... (Read the full story.) >ole's Jim Huff & NBC's 'The Black Donnellys'
If you've caught the promo for The Black Donnellys, the new prime time NBC series co-created, co-written and executive-produced by Academy Award winner Paul Haggis, the accompanying song is The Mudmen's "Lost," ... (Read the full story.) >ARC Music Group Extends Exclusive ole Canadian Sub-Publishing Agreement
(Read the full story.) >ole/Sound Of Pop's Chris Labelle: On The Fast Track
(Read the full story.) >Need A Great Song? ole & Last Gang are Pleased to Present Steven Dall
The Hamilton resident, previously described by the Toronto Star as "one of the year's best kept secrets," and "a true songwriting talent" ... (Read the full story.) >Meet...ole's Bill Banham: Small Screen Sales Specialist
Trust us, you'll want to take the call: Chances are that the reason Banham is calling ... (Read the full story.) >Uncovering The Hidden Gems Of The ARC Catalogue As the exclusive Canadian -- and first ever -- sub-publisher of the prestigious ARC Music Catalogue, ole can offer you some great rock 'n roll, R&B, blues and pop classics from artists you're very familiar with. There's Chuck Berry, Jerry Butler, ... (Read the full story.) >Kinnie Starr And Running Red Lights Generate Considerable Boards Buzz
(Read the full story.) >ole/Last Gang's Mother Mother Makes CMW Grade while Running Red Lights Stops Traffic
Vancouver's Mother Mother must be feeling pretty good about their disciplined Friday March 9 performance ... (Read the full story.) >ole notes
Mother Mother, the latest ole/Last Gang signing, has become something of a critic's darling with its new album Touch Up, scoring both good reviews and riveting features ... (Read the full story.) |
> FOCUS SONGS (click SELECTS "Fear & Faith" - Gerald O’Brien "Gimme A Little Love" - Gilles Godard "Yesterday" - David Kopatz PICTURE THE MUSIC "Don’t Give Up" - Brandon Jones "Heaven’s Falling" - Chris Labelle "Touch Up" - Mother Mother "Christmas is Everywhere" - RichE Click here to experience a flash video of the song. |
> NEW RELEASES![]() Akon Konvicted (SRC / Universal Motown) "Once In A While" ![]() Jason Michael Carroll Waiting In The Country (Arista) "Lookin’ At You" ![]() Mother Mother Touch Up (Last Gang Records) ![]() Woody Bradshaw Lightning In A Bottle (Primoris / Universal) "The Last Thing You Do" ![]() Chris Labelle Two Weeks Tuesday (Sound Of Pop / Fontana North) > NOW SHOWING Watch for: "Road Runner" Bo Diddley "Telus" "Lost" Mudmen "The Black Donnelly’s" "Pretty Lady" Lighthouse "Trailer Park Boys" "Up In Smoke" Kinnie Starr "Falcon Beach" "Your Love Keeps Working On Me" Roxanne Potvin "Falcon Beach" "Game Block" O’Luge "Falcon Beach" "Somewhere Together" Cadence Grace "Degrassi: The Next Generation" "The One Thing" Cadence Grace "The Best Years" "Wake Up" Kite "Degrassi: The Next Generation" |
| SINGLES CHARTS (week ending March 16, 2007) |
TW |
LW |
WKS |
ARTIST/SONG/LABEL | CHART |
| 88 | 76 | - | Jason McCoy /I'm Not Running Anymore /MAPLE |
CMN: Canadian National Airplay Chart - Top 100 Tracks on All Formats |
| 21 | 19 | 20 | Jason McCoy /I'm Not Running Anymore /MAPLE |
Canadian Country National Airplay |
| 25 | 27 | 4 | Brad Johner /Your Love Is My Luck /306 Records/Universal | Canadian Country National Airplay |
| ALBUM CHARTS (week ending March 16, 2007) |
TW |
LW |
WKS |
ARTIST/ALBUM/SONG(s)/LABEL | CHART |
| 4 | 3 | 17 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: 200 |
| 69 | 45 | 5 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Billboard: 200 |
| 96 | 91 | 30 | Trace Adkins/Dangerous Man/High/CAPITOL | Billboard: 200 |
| 126 | 135 | 85 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW RECORDS | Billboard: 200 |
| 4 | 3 | 17 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: Comprehensive Albums |
| 69 | 45 | 5 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Billboard: Comprehensive Albums |
| 100 | 96 | 30 | Trace Adkins/Dangerous Man/High/CAPITOL | Billboard: Comprehensive Albums |
| 133 | 115 | 136 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Comprehensive Albums |
| 137 | 150 | 84 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW RECORDS | Billboard: Comprehensive Albums |
| 13 | 9 | 85 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW RECORDS | Billboard: Top Independent Albums |
| 45 | 28 | 19 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: Top Independent Albums |
| 10 | 8 | 325 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Top Pop Catalog |
| 3 | 3 | 17 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: Top R&B/Hip-Hop Albums |
| 12 | 7 | 5 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Billboard: Top Country Albums |
| 17 | 15 | 30 | Trace Adkins/Dangerous Man/High/CAPITOL | Billboard: Top Country Albums |
| 22 | 24 | 85 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW RECORDS | Billboard: Top Country Albums |
| 43 | 38 | 19 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: Top Country Albums |
| 67 | 58 | 9 | Ronnie Milsap/My Life/My Life /RCA | Billboard: Top Country Albums |
| 72 | 61 | 2 | Faith Hill/Greatest Kid's Country Hits/The Way You Love Me /CAPITOL | Billboard: Top Country Albums |
| 73 | 72 | 76 | Gretchen Wilson/All Jacked Up/He Ain't Even Cold Yet/SONY BMG | Billboard: Top Country Albums |
| 2 | 2 | 329 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Top Country Catalog Albums |
| 23 | 25 | 249 | Martina McBride /Greatest Hits/I Love You, Where Would You Be /SONY | Billboard: Top Country Catalog Albums |
| 15 | 4 | 17 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: Tastemakers |
| 7 | 9 | 9 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: Top Canadian Albums |
| 3 | 2 | 76 | Sean Paul/Trinity/Change The Game/WARNER | Billboard: Top Reggae Albums |
| 43 | 25 | 16 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: European Top 100 Albums |
| 7 | 9 | 17 | Akon/Konvicted/Once In A While /UNIVERSAL | CMN: Top Selling Albums in Canada |
| 22 | 18 | 83 | James Blunt/Back To Bedlam/ You're Beautiful /WARNER |
CMN: Top Selling Albums in Canada |
| 89 | 74 | 17 | Doc Walker/Country Hits 2007-Best of New Country/I Am Ready /UNIVERSAL | CMN: Top Selling Albums in Canada |
| 96 | 102 | 17 | Eva Avila/Somewhere Else/Old Love Song /SONY BMG | CMN: Top Selling Albums in Canada |
| 2 | 2 | 17 | Akon/Konvicted/Once In A While /UNIVERSAL | Top Selling R&B Albums In Canada |
| 22 | 29 | 76 | Sean Paul/Trinity/Change The Game/WARNER | Top Selling R&B Albums In Canada |
| 7 | 6 | 17 | Various/Country Hits 2007-Best of New Country/I Am Ready /UNIVERSAL | Top Selling Country Albums in Canada |
| 22 | 32 | 328 | Tim McGraw/Greatest Hits/Something Like That/EMI | Top Selling Country Albums in Canada |
| 28 | 14 | 5 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Top Selling Country Albums in Canada |
| 43 | 22 | 69 | Various/Country Hits 2006/I'm A Road Hammer, I Am Ready /UNIVERSAL | Top Selling Country Albums in Canada |
| Subscribe to receive the newsletter by email |
© 2007 ole. All rights reserved.