![]() |
April 2007 |
| MAJORLY INDIE | NEWS ARCHIVE | PEOPLE | SEARCH MUSIC | CONTACT |
|
>ole/Roots Three On a Roll for 'The Road Hammers' First U.S. Single
If you live south of the border, you soon will be. It sounds like fans all across the U.S. will be spending the summer singing "I'm A Road Hammer" following the signing of the Road Hammers -- the band that has brought trucker music ... (Read the full story.) >ole & Roots Three Makin' Beautiful Music at Tin Pan South
Both are also known for great writers, and at the recent 15th annual Nashville Songwriters Association International (NSAI)'s Tin Pan South Festival, ... (Read the full story.) >ole's David Kopatz Rolling With Disney's Corbin Bleu
Not only has he produced the High School Musical star's first single "Deal With ... (Read the full story.) >'Rides Again' Motors With ole/Last Gang
Newly minted to an ole/Last Gang Publishing deal, Nathan Peyton ... (Read the full story.) >ARC's Little Milton's Big Blues
After building up a strong repertoire of memorably soulful hit songs like "So Mean To Me," "I Play Dirty" and "Satisfied" -- many of which ... (Read the full story.) >ole's Convenient On-Site One-Stop-Shop License
It's simple, convenient, direct and aimed at those who need a license tout-de-suite! ... (Read the full story.) >ole Goes Mobile
While you can still access at www.majorlyindie.com, trade show delegates ... (Read the full story.) >ole/Sound Of Pop's J.C. Smith Is Attuned To A Hit
(Read the full story.) >ole and ASCAP Hook Up to Take Writers Fishing in Key West
Not only will ... (Read the full story.) >Meet ole's...Matt Turner: Maximum Reassurance
Now our new catalogue manager offers only one type of insurance: that ole songs are the best and ... (Read the full story.) >ole notes
Toronto-based Corus Entertainment Inc., owner of Nelvana Entertainment, has announced a joint venture with California's DiC Entertainment and London, England's Sparrowhawk Media to launch a global 24-7 children's channel ... (Read the full story.) |
> FOCUS SONGS (click SELECTS "God Only Knows" - Keith Follese "Wanna" - Gilles Godard, Bruce Wallace, Gerald O’Brien "What Cost" - Skip Prokop PICTURE THE MUSIC "Hit ’Em" - Farenheit feat. Sean Paul "Suffer" - Steven Lee Olsen "Swingin’ Jubilee" - Johnny Favourite Swing Orchestra "Christmas is Everywhere" - RichE Click here to experience a flash video of the song. |
> NEW RELEASES![]() Corbin Bleu Another Side (Hollywood) "Roll With You" ![]() Blake Shelton Pure BS (Warner Bros.) "What I Wouldn't Give" ![]() Jason Aldean Relentless (Broken Bow) "I Break Everything I Touch" ![]() Akon Konvicted (SRC / Universal Motown) "Once In A While" ![]() Jason Michael Carroll Waiting In The Country (Arista) "Lookin’ At You" ![]() Mother Mother Touch Up (Last Gang Records) > NOW SHOWING Watch for: "Road Runner" Bo Diddley "Telus" "Pretty Lady" Lighthouse "Trailer Park Boys" "Up In Smoke" Kinnie Starr "Falcon Beach" "Your Love Keeps Working On Me" Roxanne Potvin "Falcon Beach" "Game Block" O’Luge "Falcon Beach" "Somewhere Together" Cadence Grace "Degrassi: The Next Generation" "The One Thing" Cadence Grace "The Best Years" "Wake Up" Kite "Degrassi: The Next Generation" |
| SINGLES CHARTS (week ending April 13, 2007) |
TW |
LW |
WKS |
ARTIST/SONG/LABEL | CHART |
| 86 | 95 | - | Brad Johner /Your Love Is My Luck /306 Records/Universal | CMN: Canadian National Airplay Chart - Top 100 Tracks on All Formats |
| 21 | 23 | 8 | Brad Johner /Your Love Is My Luck /306 Records/Universal | Canadian Country National Airplay |
| 30 | 28 | 24 | Jason McCoy /I'm Not Running Anymore /MAPLE |
Canadian Country National Airplay |
| K-OS /Born To Run /EMI | Canadian CHR/Mainstream Most Added |
| ALBUM CHARTS (week ending April 13, 2007) |
TW |
LW |
WKS |
ARTIST/ALBUM/SONG(s)/LABEL | CHART |
| 9 | 5 | 21 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: 200 |
| 134 | 127 | 34 | Trace Adkins/Dangerous Man/High/CAPITOL | Billboard: 200 |
| 157 | 146 | 89 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW RECORDS | Billboard: 200 |
| 162 | 133 | 9 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Billboard: 200 |
| 9 | 5 | 21 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: Comprehensive Albums |
| 138 | 140 | 140 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Comprehensive Albums |
| 140 | 133 | 34 | Trace Adkins/Dangerous Man/High/CAPITOL | Billboard: Comprehensive Albums |
| 169 | 159 | 88 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW RECORDS | Billboard: Comprehensive Albums |
| 174 | 139 | 9 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Billboard: Comprehensive Albums |
| 10 | 13 | 89 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW RECORDS | Billboard: Top Independent Albums |
| 41 | Re-Entry | 21 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: Top Independent Albums |
| 5 | 7 | 329 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Top Pop Catalog |
| 7 | 7 | 21 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: Top R&B/Hip-Hop Albums |
| 22 | 19 | 34 | Trace Adkins/Dangerous Man/High/CAPITOL | Billboard: Top Country Albums |
| 26 | 23 | 89 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW RECORDS | Billboard: Top Country Albums |
| 29 | 20 | 9 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Billboard: Top Country Albums |
| 58 | 51 | 23 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: Top Country Albums |
| 69 | Re-Entry | 4 | Faith Hill/Greatest Kid's Country Hits/The Way You Love Me /CAPITOL | Billboard: Top Country Albums |
| 1 | 1 | 333 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Top Country Catalog Albums |
| 12 | 18 | 253 | Martina McBride /Greatest Hits/I Love You, Where Would You Be /SONY | Billboard: Top Country Catalog Albums |
| 10 | Re-Entry | 12 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: Top Canadian Albums |
| 4 | 4 | 80 | Sean Paul/Trinity/Change The Game/WARNER | Billboard: Top Reggae Albums |
| 65 | 62 | 20 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: European Top 100 Albums |
| 10 | 11 | 21 | Akon/Konvicted/Once In A While /UNIVERSAL | CMN: Top Selling Albums in Canada |
| 74 | 48 | 87 | James Blunt/Back To Bedlam/ You're Beautiful /WARNER |
CMN: Top Selling Albums in Canada |
| 95 | 80 | 21 | Doc Walker/Country Hits 2007-Best of New Country/I Am Ready /UNIVERSAL | CMN: Top Selling Albums in Canada |
| 3 | 2 | 21 | Akon/Konvicted/Once In A While /UNIVERSAL | Top Selling R&B Albums In Canada |
| 24 | 24 | 80 | Sean Paul/Trinity/Change The Game/WARNER | Top Selling R&B Albums In Canada |
| 22 | 22 | 26 | K-OS /Atlantis/Equalizer, Born To Run, Aquacityboy /EMI | Top Selling R&B Albums In Canada |
| 11 | 6 | 21 | Various/Country Hits 2007-Best of New Country/I Am Ready /UNIVERSAL | Top Selling Country Albums in Canada |
| 18 | 16 | 332 | Tim McGraw/Greatest Hits/Something Like That/EMI | Top Selling Country Albums in Canada |
| 38 | 28 | 5 | Faith Hill/Breathe/The Way You Love Me /WARNER | Top Selling Country Albums in Canada |
| 42 | 38 | 73 | Various/Country Hits 2006/I'm A Road Hammer, I Am Ready /UNIVERSAL | Top Selling Country Albums in Canada |
| 60 | 63 | 9 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Top Selling Country Albums in Canada |
| 64 | 55 | 100 | The Road Hammers/The Road Hammers/I'm A Road Hammer/AIRSTRIP MUSIC | Top Selling Country Albums in Canada |
| 69 | 81 | 22 | Doc Walker/Doc Walker/My Life, Kerri Can You Hear Me, What Do You See, Remedy, Mama Don't Know, This Is My Life And I'm Alright, I'm Gone, That Train /OPEN ROAD | Top Selling Country Albums in Canada |
| Subscribe to receive the newsletter by email |
© 2007 ole. All rights reserved.