![]() |
June 2007 |
| MAJORLY INDIE | NEWS ARCHIVE | PEOPLE | SEARCH MUSIC | CONTACT |
|
>ole/ib Entertainment Co-Venture Signs Dru and Alonzo
ib Entertainment principals Ivan Berry and Daniel Mekinda are excited about ... (Read the full story.) >ole Gives Emmy-Award Winning Tom Harriman Creative Freedom Tom Harriman, the L.A.-based composer who recently signed a Creative Freedom Advance deal with ole, has an enviable list of credentials that includes Bratz, Baywatch, Baywatch Nights, Popular, The West Wing, Diagnosis: Murder, Days of Our Lives and -- with his partner Pamela ... (Read the full story.) >ole's Lighthouse Brings 'Sunny Days' To Toyota Ad Campaign
The song is also part of the catalogue that was recently purchased and revived by ole, and represents the second ... (Read the full story.) >Rebecca Everett Signs ole Development Deal
(Read the full story.) >Willie Mack Hits the Road to Promote New Album
In fact, prior to warming up some concert dates a few weeks ago for singer and songwriter Johnny Reid, Willie the pride of Chico, Texas had never visited Western Canada. And until last year, the ... (Read the full story.) >Meet ole's Denis Dinsmore: Controller
His impressive credentials include senior accountancy stints at various blue chip companies -- Sears Canada, Torstar Media, Carlson Wagonlit ... (Read the full story.) >ARC Music Group's Marshall Chess: The ole Interview, Part Two
(Read the full story.) >Documentary Featuring Road Hammers Songs To Air On Vision TV
In response Canadian truck driver Peter Bruno rallied citizens in Durham Region to donate whatever they could in relief, and ... (Read the full story.) >ole notes
Toronto singer Alannah Myles -- the first female domestic artist to sell one million albums in Canada -- has announced her intention to re-record "Black Velvet, " the international ... (Read the full story.) |
> FOCUS SONGS (click SELECTS "Emerge" - David Kopatz "Learning To Breathe" - Alonzo "Lighter" - Willie Mack PICTURE THE MUSIC "For You" - Alonzo "Perfectly Imperfect" - Rebecca Everett "Life We Live" - Let’s Go To War CHRISTMAS SELECTS "A Simple Little Christmas" - Steve Mandile "Blame It On The Mistletoe" - Willie Mack, Steve Mandile "Christmas All Year" - Willie Mack, Gerald O’Brien "Christmas Is Everywhere" - RichE "If Everyday Could Be Christmas" - Frank Myers "It Wasn’t A Silent Night" - Willie Mack "My Christmas Gift To You" - Frank Myers "Santa’s Big Night Out" - Willie Mack, Steve Mandile "This Is A Silent Night" - Derek Brin |
> NEW RELEASES![]() Brandon Jones All For You (Sound Of Pop / Fontana North) ![]() Willie Mack Headlights And Tailpipes (Open Road / Universal) ![]() Corbin Bleu Another Side (Hollywood) "Roll With You" ![]() Blake Shelton Pure BS (Warner Bros.) "What I Wouldn't Give" ![]() Jason Aldean Relentless (Broken Bow) "I Break Everything I Touch" ![]() Akon Konvicted (SRC / Universal Motown) "Once In A While" ![]() Mother Mother Touch Up (Last Gang Records) > NOW SHOWING Watch for: "Sunny Days" Lighthouse "Toyota" "Tokyo Boys" Running Red Lights "Suburban Girl" "Live Tonight" Johnny Favourite Swing Orchestra "Pushing Up Daisies" "Pretty Lady" Lighthouse "Trailer Park Boys" "Somewhere Together" Cadence Grace "Degrassi: The Next Generation" "The One Thing" Cadence Grace "The Best Years" "Wake Up" Kite "Degrassi: The Next Generation" |
| SINGLES CHARTS (week ending June 15, 2007) |
TW |
LW |
WKS |
ARTIST/SONG/LABEL | CHART |
| 34 | 30 | 7 | Beyonce & Shakira /Beautiful Liar /SONY BMG | Billboard Hot Canadian Digital Singles |
| 43 | 34 | 13 | Beyonce & Shakira /Beautiful Liar /SONY BMG | Billboard Canadian Hot 100 Singles |
| 12 | NEW | 1 | Beyonce & Shakira /Beautiful Liar /SONY BMG | Canadian Top 20 Singles (Sales) |
| 82 | 57 | - | Beyonce & Shakira /Beautiful Liar /SONY BMG | Canadian Hits Charts (Airplay) Top 100 Singles |
| 41 | NEW | 1 | Willie Mack/Gonna Get Me A Cadillac /OPEN ROAD | Canadian Country National Airplay |
| 78 | - | - | Willie Mack/Gonna Get Me A Cadillac /OPEN ROAD | Canadian Country Most Increased Plays |
| 9 | - | - | Jason McCoy /I'm Not Running Anymore/MAPLE |
Canadian Country Recurrent Airplay |
| 26 | 20 | 15 | Beyonce & Shakira /Beautiful Liar /SONY BMG | Canadian CHR/Mainstream National Airplay |
| 49 | 47 | 4 | DRU/The One /FONTANA NORTH | Canadian CHR/Mainstream National Airplay |
| 42 | 42 | 14 | Beyonce & Shakira /Beautiful Liar /SONY BMG | Canadian Hot AC National Airplay |
| 5 | - | - | James Blunt /You're Beautiful /WARNER | Canadian AC Recurrent Airplay |
| ALBUM CHARTS (week ending June 15, 2007) |
TW |
LW |
WKS |
ARTIST/ALBUM/SONG(s)/LABEL | CHART |
| 15 | 4 | 2 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: 200 |
| 30 | 21 | 30 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: 200 |
| 84 | 58 | 6 | Blake Shelton/Pure BS/What I Wouldn't Give /WARNER | Billboard: 200 |
| 114 | 87 | 98 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW RECORDS | Billboard: 200 |
| 166 | 128 | 6 | Corbin Bleu /Another Side/Roll With You /HOLLYWOOD | Billboard: 200 |
| 183 | 154 | 43 | Trace Adkins/Dangerous Man/High/CAPITOL | Billboard: 200 |
| 192 | 149 | 18 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Billboard: 200 |
| 15 | 4 | 2 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: Comprehensive Albums |
| 30 | 21 | 30 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: Comprehensive Albums |
| 86 | 60 | 6 | Blake Shelton/Pure BS/What I Wouldn't Give /WARNER | Billboard: Comprehensive Albums |
| 122 | 95 | 97 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW RECORDS | Billboard: Comprehensive Albums |
| 157 | 177 | 149 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Comprehensive Albums |
| 190 | 144 | 6 | Corbin Bleu /Another Side/Roll With You /HOLLYWOOD | Billboard: Comprehensive Albums |
| 1 | 1 | 2 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: Top Independent Albums |
| 10 | 5 | 98 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW RECORDS | Billboard: Top Independent Albums |
| 14 | 19 | 338 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Top Pop Catalog |
| 15 | 12 | 30 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: Top R&B/Hip-Hop Albums |
| 2 | 1 | 2 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: Top Country Albums |
| 15 | 12 | 6 | Blake Shelton/Pure BS/What I Wouldn't Give /WARNER | Billboard: Top Country Albums |
| 25 | 18 | 98 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW RECORDS | Billboard: Top Country Albums |
| 38 | 35 | 43 | Trace Adkins/Dangerous Man/High/CAPITOL | Billboard: Top Country Albums |
| 41 | 33 | 18 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Billboard: Top Country Albums |
| 56 | 56 | 32 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: Top Country Albums |
| 1 | 2 | 342 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Top Country Catalog Albums |
| 6 | 4 | 262 | Martina McBride /Greatest Hits/I Love You, Where Would You Be /SONY | Billboard: Top Country Catalog Albums |
| 7 | 4 | 89 | Sean Paul/Trinity/Change The Game/WARNER | Billboard: Top Reggae Albums |
| 49 | 46 | 26 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: European Top 100 Albums |
| 30 | 21 | 30 | Akon/Konvicted/Once In A While /UNIVERSAL | Top Selling Albums in Canada |
| 117 | 116 | 30 | Doc Walker/Country Hits 2007-Best of New Country/I Am Ready /UNIVERSAL | Top Selling Albums in Canada |
| 125 | 106 | 96 | James Blunt/Back To Bedlam/ You're Beautiful /WARNER |
Top Selling Albums in Canada |
| 35 | 34 | 87 | James Blunt/Back To Bedlam/ You're Beautiful /WARNER |
Top Selling Alternative Albums in Canada |
| 10 | 11 | 30 | Various/Country Hits 2007-Best of New Country/I Am Ready /UNIVERSAL | Top Selling Country Albums in Canada |
| 17 | 15 | 341 | Tim McGraw/Greatest Hits/Something Like That/EMI | Top Selling Country Albums in Canada |
| 33 | 17 | 2 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Top Selling Country Albums in Canada |
| 52 | 58 | 82 | Various/Country Hits 2006/I'm A Road Hammer, I Am Ready /UNIVERSAL | Top Selling Country Albums in Canada |
| 54 | 52 | 7 | Lonestar/16 Biggest Hits (Remaster)/Smile, I'm Already There /SONY BMG | Top Selling Country Albums in Canada |
| 70 | NEW | 1 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW RECORDS | Top Selling Country Albums in Canada |
| 87 | 75 | 31 | Doc Walker/Doc Walker/My Life, Kerri Can You Hear Me, What Do You See, Remedy, Mama Don't Know, This Is My Life And I'm Alright, I'm Gone, That Train /OPEN ROAD | Top Selling Country Albums in Canada |
| 99 | NEW | 1 | Shane Yellowbird/Life Is Calling My Name/Get Away With You/306RECORDS | Top Selling Country Albums in Canada |
| 99 | - | 105 | The Road Hammers/The Road Hammers/I'm A Road Hammer/AIRSTRIP MUSIC | Top Selling Country Albums in Canada |
| 6 | 5 | 30 | Akon/Konvicted/Once In A While /UNIVERSAL | Top Selling R&B Albums In Canada |
| 34 | 35 | 89 | Sean Paul/Trinity/Change The Game/WARNER | Top Selling R&B Albums In Canada |
| 46 | 38 | 35 | K-OS /Atlantis/Equalizer, Born To Run, Aquacityboy /EMI | Top Selling R&B Albums In Canada |
| Subscribe to receive the newsletter by email |
© 2007 ole. All rights reserved.