![]() |
August 2007 |
| MAJORLY INDIE | NEWS ARCHIVE | PEOPLE | SEARCH MUSIC | CONTACT |
|
>ole's First Songcamp Unites Pop/Urban Music Community
(Read the full story.) >ole Wishes Haydain Neale 'Jacksoul' A Speedy Recovery
Recently signed to ole/ib Entertainment, the multiple Juno-award-winning songwriter ... (Read the full story.) >ole Earns Second Consecutive CCMA Nomination For Country Music Publishing Company Of The Year
A music industry acknowledgment of ole's consistent ... (Read the full story.) >ole Signs Sandra Carter Global Inc. To TV Admin Deal
Under the terms of the agreement, ole will administer the music rights of Sandra Carter ... (Read the full story.) >ole Sponsors CCMA High Level Music Career Development Seminar
Part of the CCMA Seminar Series and targeted ... (Read the full story.) >ole Offers A Musical Home For The Holidays
"This is the time of year ... (Read the full story.) >SOCAN and ole-Sharing Knowledge and People
In 2006, ole and performing rights organization SOCAN (The Society of Composers, Authors and Music Publishers of Canada) embarked on a groundbreaking initiative of sharing knowledge through the sharing ... (Read the full story.) >MSTRKRFT SIGNS ole/LAST GANG PUBLISHING DEAL
In fact, The Looks and numerous remixes for artists ranging fro ... (Read the full story.) >ole notes
The Bay, a retail division of The Hudson's Bay Company and one of Canada's biggest department store chains, has licensed the Animals version of the old John Lee Hooker classic "Boom Boom Boom" for a four-week national television ... (Read the full story.) |
> FOCUS SONGS (click SELECTS "Crazy World" - Gerald O’Brien "Green Light" - David Kopatz "Turn Me On" - Rebecca Everett / Alonzo PICTURE THE MUSIC "Can’t Hold Us Down" - Christina Aguilera feat. Lil’ Kim "One Song" - Jacksoul "What Do You See" - Doc Walker CHRISTMAS SELECTS "A Simple Little Christmas" - Steve Mandile "Blame It On The Mistletoe" - Willie Mack, Steve Mandile "Christmas All Year" - Willie Mack, Gerald O’Brien "Christmas Is Everywhere" - RichE "If Everyday Could Be Christmas" - Frank Myers "It Wasn’t A Silent Night" - Willie Mack "My Christmas Gift To You" - Frank Myers "Santa’s Big Night Out" - Willie Mack, Steve Mandile "This Is A Silent Night" - Derek Brin |
> NEW RELEASES![]() Joe Bonamassa Sloe Gin (Premier Artists) "Dirt In My Pocket" ![]() Willie Mack Headlights And Tailpipes (Open Road / Universal) ![]() Blake Shelton Pure BS (Warner Bros.) "What I Wouldn't Give" ![]() Jason Aldean Relentless (Broken Bow) "I Break Everything I Touch" ![]() Akon Konvicted (SRC / Universal Motown) "Once In A While" > NOW SHOWING Watch for: "Boom Boom Boom" The Animals "The Bay" "At The Hop" "CNE" "Amersham Road" The Race "Whistler" "Find Out" The Race "Whistler" "Tokyo Boys" Running Red Lights "Suburban Girl" "Live Tonight" Johnny Favourite Swing Orchestra "Pushing Up Daisies" "Something Like That" "America’s Got Talent" "Baby What You Want Me To Do?" "The Elvis Story" "Superclever" Kinnie Starr "Exes And Ohs" "Johnny B. Goode" "Canadian Idol" |
| SINGLES CHARTS (week ending August 18, 2007) |
TW |
LW |
WKS |
ARTIST/SONG/LABEL | CHART |
| 85 | 92 | 3 | Doc Walker /What Do You See /OPEN ROAD | Billboard Canadian Hot 100 Singles |
| 5 | 6 | 13 | Beyonce & Shakira /Beautiful Liar /SONY BMG | Canadian Top 20 Singles (Sales) |
| 37 | 37 | - | Doc Walker /What Do You See /OPEN ROAD | Canadian Hits Charts (Airplay) Top 100 Singles |
| 8 | 5 | 6 | Doc Walker /What Do You See /OPEN ROAD | Canadian Country National Airplay |
| 28 | 26 | 9 | Willie Mack/Gonna Get Me A Cadillac /OPEN ROAD | Canadian Country National Airplay |
| 48 | 48 | 3 | Greg Hanna /Singin' To The Radio /COMBUSTION | Canadian Country National Airplay |
| 2 | - | - | Greg Hanna /Singin' To The Radio /COMBUSTION | Canadian Country Most Added |
| 7 | - | - | Jason McCoy /I'm Not Running Anymore/MAPLE |
Canadian Country Recurrent Airplay |
| 4 | - | - | James Blunt /You're Beautiful /WARNER | Canadian AC Recurrent Airplay |
| ALBUM CHARTS (week ending August 18, 2007) |
TW |
LW |
WKS |
ARTIST/ALBUM/SONG(s)/LABEL | CHART |
| 51 | 52 | 38 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: 200 |
| 56 | 54 | 10 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: 200 |
| 149 | 150 | 10 | Corbin Bleu/Another Side/Roll With You /HOLLYWOOD | Billboard: 200 |
| 157 | 151 | 14 | Blake Shelton/Pure BS/What I Wouldn't Give /WARNER | Billboard: 200 |
| 176 | 185 | 26 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Billboard: 200 |
| 179 | 174 | 51 | Trace Adkins/Dangerous Man/High/CAPITOL | Billboard: 200 |
| 53 | 52 | 38 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: Comprehensive Albums |
| 58 | 54 | 10 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: Comprehensive Albums |
| 98 | 89 | 157 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Comprehensive Albums |
| 166 | 169 | 10 | Corbin Bleu/Another Side/Roll With You /HOLLYWOOD | Billboard: Comprehensive Albums |
| 177 | 170 | 14 | Blake Shelton/Pure BS/What I Wouldn't Give /WARNER | Billboard: Comprehensive Albums |
| 3 | 2 | 10 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW | Billboard: Top Independent Albums |
| 41 | Re-Entry | 29 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: Top Independent Albums |
| 3 | 1 | 346 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Top Pop Catalog |
| 42 | Re-Entry | 183 | Martina McBride /Greatest Hits/I Love You, Where Would You Be /SONY | Billboard: Top Pop Catalog |
| 31 | 25 | 106 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: Top Pop Catalog |
| 28 | 24 | 38 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: Top R&B/Hip-Hop Albums |
| 10 | 9 | 10 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: Top Country Albums |
| 25 | 25 | 14 | Blake Shelton/Pure BS/What I Wouldn't Give /WARNER | Billboard: Top Country Albums |
| 30 | 32 | 26 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Billboard: Top Country Albums |
| 31 | 30 | 51 | Trace Adkins/Dangerous Man/High/CAPITOL | Billboard: Top Country Albums |
| 52 | 52 | 40 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: Top Country Albums |
| 1 | 1 | 350 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Top Country Catalog Albums |
| 3 | 3 | 106 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW | Billboard: Top Country Catalog Albums |
| 6 | 7 | 270 | Martina McBride /Greatest Hits/I Love You, Where Would You Be /SONY | Billboard: Top Country Catalog Albums |
| 9 | Re-Entry | 11 | Cadillac Sky /Blind Man Walking/Wish I Could Say I Was Drinkin' /SKAGGS FAMILY | Billboard: Top Bluegrass Albums |
| 9 | 8 | 97 | Sean Paul/Trinity/Change The Game/WARNER | Billboard: Top Reggae Albums |
| 65 | - | - | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: European Top 100 Albums |
| 35 | 35 | 38 | Akon/Konvicted/Once In A While /UNIVERSAL | Top Selling Albums in Canada |
| 73 | 87 | 38 | Doc Walker /Country Hits 2007-Best of New Country/I Am Ready /UNIVERSAL | Top Selling Albums in Canada |
| 38 | 43 | 95 | James Blunt/Back To Bedlam/ You're Beautiful /WARNER |
Top Selling Alternative Albums in Canada |
| 8 | 8 | 38 | Various/Country Hits 2007-Best of New Country/I Am Ready /UNIVERSAL | Top Selling Country Albums in Canada |
| 14 | 13 | 349 | Tim McGraw/Greatest Hits/Something Like That/EMI | Top Selling Country Albums in Canada |
| 24 | 26 | 10 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Top Selling Country Albums in Canada |
| 25 | 22 | 90 | Various/Country Hits 2006/I'm A Road Hammer, I Am Ready /UNIVERSAL | Top Selling Country Albums in Canada |
| 67 | 60 | 15 | Lonestar/16 Biggest Hits (Remaster)/Smile, I'm Already There /SONY BMG | Top Selling Country Albums in Canada |
| 80 | 78 | 111 | The Road Hammers/The Road Hammers/I'm A Road Hammer /AIRSTRIP MUSIC | Top Selling Country Albums in Canada |
| 94 | NEW | 1 | Faith Hill/Breathe/The Way You Love Me /WARNER | Top Selling Country Albums in Canada |
| 97 | NEW | 1 | Martina McBride /Greatest Hits/I Love You, Where Would You Be /SONY | Top Selling Country Albums in Canada |
| 8 | 7 | 38 | Akon/Konvicted/Once In A While /UNIVERSAL | Top Selling R&B Albums In Canada |
| 40 | 42 | 97 | Sean Paul/Trinity/Change The Game/WARNER | Top Selling R&B Albums In Canada |
| Subscribe to receive the newsletter by email |
© 2007 ole. All rights reserved.