![]() |
November 2007 |
| MAJORLY INDIE | NEWS ARCHIVE | PEOPLE | SEARCH MUSIC | CONTACT |
|
>A Banner Year For ole Synchs In 2007
(Read the full story.) >It's a Willie Mack Road Hammer Kind of Christmas
So does chief Road Hammer Jason McCoy. The Open Road Recordings artists are building a friendly rivalry in "I Wanna Be Your Santa Claus," a song where both Willie and Jason are ... (Read the full story.) >'I'm Already There' Lands On Chart-Topping U.K. Album
(Read the full story.) >ole Cracks Country Top 10 With Shane Yellowbird
The Shane Yellowbird hit "I Remember The Music," co-written by ole's Wade Kirby, has broken the Top 10 on Radio & Records' Canadian Country Chart after only six weeks on radio. >ole Lands Prestigious Anne Murray Cut
Anne Murray wasn't intending ever record a new album again, but long time manager Bruce Allen and EMI Canada convinced her to give it one more shot with Duets: Friends & Legends. An album that sports duets ... >ole/Sound Of Pop's Cadence Grace Echoes Throughout The Hills
Cadence Grace has done it again! The ole/Sound Of Pop artist has landed another sync -- this time on MTV's popular reality show The Hills with her song "High." "High" is just the latest of ... >Meet ole's Yun Wu: Senior Accountant/Analyst
ole isn't the first taste of the music business for Yun, our Senior Accountant and Analyst. Wu served as a staff accountant for three years with Cambridge, Massachusetts-based Rounder ... >ole notes
Bucks Music Group - which is exclusively sub-published in Canada by ole -- is enjoying a lot of chart ... |
> FOCUS SONGS (click SELECTS "U Boy" - Ben Dunk / Shawn Desman / Max Preece (Pop, Female, Uptempo, Club, Fun) "Two Forevers" Female Version Male Version - Gilles Godard / Nick Carter / Andrew Fromm / Nicole Witt (Country/Pop, Ballad, Romantic) "Just The Way You Are" - Alex Tsisserev / Robbie Patterson / Kuya (R&B, Female, Midtempo, Love) PICTURE THE MUSIC "After Tonight" - Justin Nozuka (Indie, Acoustic, Soulful) "Infected" - Rides Again (Rock, Driving, Angry) "Clubjumpin’" - Che’Nelle (Urban, Reggaeton, Dance) VIDEOS "Wonder Why" Rides Again "Gonna Get Me A Cadillac" Willie Mack "Life We Live" Let’s Go To War "Flirtin’ With Me" Jason Blaine "After Tonight" Justin Nozuka |
> NEW RELEASES![]() Westlife Back Home (SonyBMG) "I’m Already There" ![]() Anne Murray Duets: Friends & Legends (EMI) "Another Pot O’ Tea" ![]() Kanye West Graduation (Roc-A-Fella / Universal) "Drunk And Hot Girls" *Canada only ![]() Faith Hill The Hits (Warner Bros.) "The Way You Love Me" ![]() Justin Nozuka Holly (Coalition Ent.) "After Tonight" ![]() Che’Nelle Things Happen For A Reason (EMI) "Club Jumpin’" ![]() Loverboy Just Getting Started (RockSTAR) "Real Thing" ![]() Rides Again Into Existence (Put It On Records / Last Gang) ![]() Joe Bonamassa Sloe Gin (Premier Artists) "Dirt In My Pocket" > NOW SHOWING Watch for: "I Want To Hug You" John Lee Hooker "Sears" "High" "Cadence Grace" "The Hills"
"Love & Truth" Mother Mother "Men In Trees"
"Various songs" Derek Brin "da Kink In My Hair" "I’m A Road Hammer" Casanova Trucka Man "The Road Hammers II"
"Stain Of You" Brandon Jones "Degrassi: The Next Generation" "Take Charge" Keely Pressly "Degrassi: The Next Generation"
"Amersham Road" The Race "Whistler" "Find Out" The Race "Whistler"
"Live Tonight" Johnny Favourite Swing Orchestra "Just Buried"
"Superclever" Kinnie Starr "Exes And Ohs"
|
| SINGLES CHARTS (week ending November 24, 2007) |
TW |
LW |
WKS |
ARTIST/SONG/LABEL | CHART |
| 95 | 97 | 2 | Shane Yellowbird /I Remember The Music /306 RECORDS | Billboard Canadian Hot 100 Singles |
| 16 | 12 | 27 | Beyonce & Shakira /Beautiful Liar /SONY BMG | Canadian Top 20 Singles (Sales) |
| 48 | 52 | - | Shane Yellowbird /I Remember The Music /306 RECORDS | Canadian Hits Charts (Airplay) Top 100 Singles |
| 89 | NEW | - | Doc Walker /That Train /OPEN ROAD | Canadian Hits Charts (Airplay) Top 100 Singles |
| 8 | 11 | 6 | Shane Yellowbird /I Remember The Music /306 RECORDS | Canadian Country National Airplay |
| 21 | 32 | 3 | Doc Walker /That Train /OPEN ROAD | Canadian Country National Airplay |
| 36 | 43 | 4 | Willie Mack/Don't Waste Your Pretty /OPEN ROAD | Canadian Country National Airplay |
| 50 | 44 | 20 | Doc Walker /What Do You See /OPEN ROAD | Canadian Country National Airplay |
| 69 | - | - | Doc Walker /That Train /OPEN ROAD | Canadian Country Most Increased Plays |
| 14 | - | - | Eva Avila /I Owe It All To You /SONY BMG | Canada CHR/Mainstream Recurrent Airplay |
| 4 | - | - | James Blunt /You're Beautiful /WARNER | Canadian AC Recurrent Airplay |
| DOMESTIC ALBUM CHARTS (week ending November 24, 2007) |
TW |
LW |
WKS |
ARTIST/ALBUM/SONG(s)/LABEL | CHART |
| 123 | 101 | 6 | Faith Hill/Hits/The Way You Love Me /WARNER | Billboard: 200 |
| 134 | 118 | 52 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: 200 |
| 160 | 179 | 24 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: 200 |
| 170 | 159 | 7 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: 200 |
| 190 | 193 | 38 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Billboard: 200 |
| 140 | 106 | 6 | Faith Hill/Hits/The Way You Love Me /WARNER | Billboard: Comprehensive Albums |
| 147 | 133 | 171 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Comprehensive Albums |
| 157 | 129 | 52 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: Comprehensive Albums |
| 189 | Re-Entry | 23 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: Comprehensive Albums |
| 20 | 19 | 24 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: Top Independent Albums |
| 22 | 15 | 42 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: Top Independent Albums |
| 19 | 13 | 360 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Top Pop Catalog |
| 47 | 44 | 52 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: Top R&B/Hip-Hop Albums |
| 28 | 19 | 6 | Faith Hill/Hits/The Way You Love Me /WARNER | Billboard: Top Country Albums |
| 34 | 34 | 24 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: Top Country Albums |
| 36 | 29 | 54 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: Top Country Albums |
| 39 | 36 | 40 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Billboard: Top Country Albums |
| 48 | 40 | 28 | Blake Shelton/Pure BS/What I Wouldn't Give /WARNER | Billboard: Top Country Albums |
| 62 | 53 | 65 | Trace Adkins/Dangerous Man/High/CAPITOL | Billboard: Top Country Albums |
| 4 | 1 | 364 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Top Country Catalog Albums |
| 25 | 25 | 284 | Martina McBride /Greatest Hits/I Love You, Where Would You Be /SONY | Billboard: Top Country Catalog Albums |
| 48 | 46 | 9 | Joe Bonamassa/Sloe Gin/Dirt In My Pocket /INDEPENDENT | Billboard: Top Heat Seekers |
| 2 | 1 | 12 | Joe Bonamassa/Sloe Gin/Dirt In My Pocket /INDEPENDENT | Billboard: Top Blues Albums |
| 6 | NEW | 0 | Westlife/Back Home/I'm Already There /RCA | Billboard: European Top 100 Albums |
| 23 | 21 | 9 | Kanye West/Graduation/Drunk And Hot Girls /UNIVERSAL | Top Selling Albums in Canada |
| 302 | 26 | 109 | James Blunt/Back To Bedlam/ You're Beautiful /WARNER |
Top Selling Alternative Albums in Canada |
| 17 | 10 | 6 | Faith Hill/Hits/The Way You Love Me /WARNER | Top Selling Country Albums in Canada |
| 41 | 29 | 52 | Various/Country Hits 2007-Best of New Country/I Am Ready /UNIVERSAL | Top Selling Country Albums in Canada |
| 5 | 3 | 9 | Kanye West/Graduation/Drunk And Hot Girls /UNIVERSAL | Top Selling R&B Albums In Canada |
| 12 | 10 | 52 | Akon/Konvicted/Once In A While /UNIVERSAL | Top Selling R&B Albums In Canada |
| INTERNATIONAL ALBUM CHARTS (week ending November 24, 2007) |
TW |
LW |
WKS |
ARTIST/ALBUM/SONG(s)/LABEL | CHART |
| 47 | NEW | 1 | Westlife/Back Home/I'm Already There /RCA | ARIA (Australia) Top 50 Albums |
| 14 | 12 | 52 | Akon/Konvicted/Once In A While /UNIVERSAL | ARIA (Australia) Top 40 Urban Albums |
| 3 | 1 | 2 | Westlife/Back Home/I'm Already There /RCA | IRMA (Ireland) Top 100 Individual Artist Albums |
| 92 | 65 | 51 | Akon/Konvicted/Once In A While /UNIVERSAL | IRMA (Ireland) Top 100 Individual Artist Albums |
| 189 | 181 | - | Akon/Konvicted/Once In A While /UNIVERSAL | IFOP (France) Top 200 Albums |
| 19 | NEW | 1 | Westlife/Back Home/I'm Already There /RCA | Official Swiss Charts Top 100 Albums |
| 3 | 1 | 2 | Westlife/Back Home/I'm Already There /RCA | Official UK Charts Co. Top 100 Albums |
| 20 | 16 | - | Akon/Konvicted/Once In A While /UNIVERSAL | Official UK Charts Co. Top 40 R&B Albums |
| 13 | NEW | 1 | Westlife/Back Home/I'm Already There /RCA | RIANZ (New Zealand) Top 40 Albums |
| Subscribe to receive the newsletter by email |
© 2007 ole. All rights reserved.