| December 2007 |
| MAJORLY INDIE | NEWS ARCHIVE | PEOPLE | SEARCH MUSIC | CONTACT |
|
>Anne Murray Album Featuring ole Track Certified Platinum
And ole is especially proud, considering the track "Another Pot O' Tea," written by ole's Paul Grady and ... (Read the full story.) >ole Signs Ellis Entertainment To North American Admin Deal
ole has secured multi-year North American administration deal with Ellis Entertainment, one of Canada's foremost independent producers for the global television market. >ole's Steve Mandile and Sixwire Reach The Next Great American Band's Finals
After reuniting his country band Sixwire following a five-year hiatus, ole's Steve Mandile has found himself in the finals of the FOX showdown series The Next Great American Band. Whittled down from an initial ... >ole Writers Busier Than Santa's Elves
They may be just around the corner, but judging by all the activity, the last thing ole songwriters are thinking about are holidays. ole's Derek Brin, Ben Dunk, Mladen ... >Another Great ole Xmas Bash
Once again, Club Lucky in Toronto was the spot where ole spread good Christmas cheer with staffers, associates, clients and good friends all around. >ole Spotlight: Dream Warriors
Some ole song catalogues just stay hip with the times. Case in point: Toronto innovative hip-hop duo Dream Warriors, whose debut album And Now, the Legacy Begins, electrified the U.K., U.S. and Canadian ... >Complete Digitized Lighthouse Catalogue Available January '08
Take heart, Lighthouse fans! For the first time since they were discontinued on vinyl, ole is making the entire hit album catalogue of multiple Juno Award Group Of The Year winners Lighthouse ... >Story Behind ARC's 'I Saw Mommy Kissing Santa Claus'
It's an evergreen classic that's been recorded more than 300 times. But did you know that "I Saw Mommy Kissing Santa Claus" -- written by Tommie Connor and available ... >Meet ole's...Adrianna Crifo: Office Manager
ole's Adrianna Crifo is a behind- the-scenes kind of woman. Even before she arrived from a film and television background at ole to take up Office Manager duties, Toronto-born Crifo claims ... >ole notes
ole Lands Lighthouse Classic In Randy Quaid Film The Lighthouse classic "One Fine Morning" has been licensed to the new Randy Quaid film Real Time. |
> FOCUS SONGS (click SELECTS "In This Room" - Ben Dunk / Paul Gigliotti (Rock / Male / Midtempo) "It’s Not Goodbye" - Tebey Ottoh / Chris Perry / Nicole Hughes (Pop / Male / Epic Ballad) "Over Tonight" - Bruce Wallace / Rachel Proctor (Country / Female / Ballad / Heartbreak) PICTURE THE MUSIC "Fallen" - Forty Foot Echo (Rock / Ballad / Relationships) "Ghetto Laugh" - Rebecca Everett (R&B / Uptempo / Gritty) "My Definition Of A Boombastic Jazz Style" - Dream Warriors (Hip Hop / Uptempo / Playful) VIDEOS "I Wanna Be Your Santa Claus" Willie Mack & Jason McCoy "Stay With Me (Always)" Dru "Wonder Why" Rides Again "Life We Live" Let’s Go To War "Flirtin’ With Me" Jason Blaine "After Tonight" Justin Nozuka |
> NEW RELEASES![]() Westlife Back Home (SonyBMG) "I’m Already There" ![]() Anne Murray Duets: Friends & Legends (EMI) "Another Pot O’ Tea" ![]() Kanye West Graduation (Roc-A-Fella / Universal) "Drunk And Hot Girls" *Canada only ![]() Faith Hill The Hits (Warner Bros.) "The Way You Love Me" ![]() Justin Nozuka Holly (Coalition Ent.) "After Tonight" ![]() Che’Nelle Things Happen For A Reason (EMI) "Club Jumpin’" ![]() Loverboy Just Getting Started (RockSTAR) "Real Thing" ![]() Rides Again Into Existence (Put It On Records / Last Gang) ![]() Joe Bonamassa Sloe Gin (Premier Artists) "Dirt In My Pocket" > NOW SHOWING Watch for: "One Fine Morning" Lighthouse "Real Time" "Shiver" Shezelle "renegadepress.com" "Girls Don’t Cry" Cadence Grace "renegadepress.com" "I Want To Hug You" John Lee Hooker "Sears" "A Girl’s Life" Cadence Grace "The Hills" "High" Cadence Grace "The Hills"
"Love & Truth" Mother Mother "Men In Trees"
"Various songs" Derek Brin "da Kink In My Hair" "I’m A Road Hammer" Casanova Trucka Man "The Road Hammers II"
"Blow It Up" Lauren Evens "Degrassi: The Next Generation" "Stain Of You" Brandon Jones "Degrassi: The Next Generation" "Take Charge" Keely Pressly "Degrassi: The Next Generation"
"Amersham Road" The Race "Whistler" "Find Out" The Race "Whistler"
"Live Tonight" Johnny Favourite Swing Orchestra "Just Buried"
|
| SINGLES CHARTS (week ending December 21, 2007) |
TW |
LW |
WKS |
ARTIST/SONG/LABEL | CHART |
| 93 | 89 | 6 | Shane Yellowbird /I Remember The Music /306 RECORDS | Billboard Canadian Hot 100 Singles |
| 19 | 16 | 31 | Beyonce & Shakira /Beautiful Liar /SONY BMG | Canadian Top 20 Singles (Sales) |
| 39 | 35 | - | Shane Yellowbird /I Remember The Music /306 RECORDS | Canadian Hits Charts (Airplay) Top 100 Singles |
| 52 | 68 | - | Jason Blaine /Flirtin' With Me | Canadian Hits Charts (Airplay) Top 100 Singles |
| 57 | 57 | - | Doc Walker /That Train /OPEN ROAD | Canadian Hits Charts (Airplay) Top 100 Singles |
| 68 | 82 | - | Willie Mack /Don't Waste Your Pretty /OPEN ROAD | Canadian Hits Charts (Airplay) Top 100 Singles |
| 8 | 4 | 10 | Shane Yellowbird /I Remember The Music /306 RECORDS | Canadian Country National Airplay |
| 13 | 20 | 6 | Jason Blaine /Flirtin' With Me | Canadian Country National Airplay |
| 15 | 16 | 7 | Doc Walker /That Train /OPEN ROAD | Canadian Country National Airplay |
| 19 | 23 | 7 | Willie Mack /Don't Waste Your Pretty /OPEN ROAD | Canadian Country National Airplay |
| 50 | Re-Entry | 21 | Doc Walker /What Do You See /OPEN ROAD | Canadian Country National Airplay |
| 2007 YEAR END CHARTS |
POS |
ARTIST/ALBUM/SONG(s)/LABEL | CHART |
| 2 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: 200 |
| 136 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: 200 |
| 152 | Trace Adkins/Dangerous Man/High/CAPITOL | Billboard: 200 |
| 174 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW | Billboard: 200 |
| 182 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Billboard: 200 |
| 2 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: Comprehensive Albums |
| 130 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Comprehensive Albums |
| 140 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: Comprehensive Albums |
| 178 | Trace Adkins/Dangerous Man/High/CAPITOL | Billboard: Comprehensive Albums |
| 179 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW | Billboard: Comprehensive Albums |
| 4 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: Top Independent Albums |
| 9 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW | Billboard: Top Independent Albums |
| 22 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: Top Independent Albums |
| 5 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Top Pop Catalog |
| 2 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: R&B Albums |
| 26 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: Top Country Albums |
| 27 | Trace Adkins/Dangerous Man/High/CAPITOL | Billboard: Top Country Albums |
| 36 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW | Billboard: Top Country Albums |
| 38 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Billboard: Top Country Albums |
| 52 | Blake Shelton/Pure BS/What I Wouldn't Give /WARNER | Billboard: Top Country Albums |
| 59 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: Top Country Albums |
| 2 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Top Country Catalog Albums |
| 18 | Martina McBride /Greatest Hits/I Love You,Where Would You Be /SONY | Billboard: Top Country Catalog Albums |
| 5 | Joe Bonamassa/Sloe Gin/Dirt In My Pocket /INDEPENDENT | Billboard: Top Blues Albums |
| 5 | Sean Paul/Trinity/Change The Game /WARNER | Billboard: Top Reggae Albums |
| 4 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: Top Tastemakers Albums |
| DOMESTIC ALBUM CHARTS (week ending December 21, 2007) |
TW |
LW |
WKS |
ARTIST/ALBUM/SONG(s)/LABEL | CHART |
| 120 | 123 | 10 | Faith Hill/Hits/The Way You Love Me /WARNER | Billboard: 200 |
| 137 | 189 | 28 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: 200 |
| 167 | 161 | 56 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: 200 |
| 181 | 182 | 11 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: 200 |
| 151 | 163 | 10 | Faith Hill/Hits/The Way You Love Me /WARNER | Billboard: Comprehensive Albums |
| 176 | Re-Entry | 24 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: Comprehensive Albums |
| 193 | 188 | 175 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Comprehensive Albums |
| 12 | 20 | 28 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: Top Independent Albums |
| 20 | 19 | 46 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: Top Independent Albums |
| 46 | Re-Entry | 363 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Top Pop Catalog |
| 59 | 54 | 56 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: Top R&B/Hip-Hop Albums |
| 24 | 25 | 10 | Faith Hill/Hits/The Way You Love Me /WARNER | Billboard: Top Country Albums |
| 30 | 40 | 28 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: Top Country Albums |
| 38 | 38 | 58 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: Top Country Albums |
| 48 | 50 | 44 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Billboard: Top Country Albums |
| 61 | 56 | 32 | Blake Shelton/Pure BS/What I Wouldn't Give /WARNER | Billboard: Top Country Albums |
| 69 | 63 | 69 | Trace Adkins/Dangerous Man/High/CAPITOL | Billboard: Top Country Albums |
| 6 | 9 | 368 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Top Country Catalog Albums |
| 3 | 3 | 16 | Joe Bonamassa/Sloe Gin/Dirt In My Pocket /INDEPENDENT | Billboard: Top Blues Albums |
| 11 | 13 | 5 | Westlife/Back Home/I'm Already There /RCA | Billboard: European Top 100 Albums |
| 3 | 3 | 4 | Anne Murray/Duets/Another Pot O' Tea /EMI MUSIC CANADA | Top Selling Albums in Canada |
| 48 | 48 | 13 | Kanye West/Graduation/Drunk And Hot Girls /UNIVERSAL | Top Selling Albums in Canada |
| 28 | 34 | 113 | James Blunt/Back To Bedlam/ You're Beautiful /WARNER |
Top Selling Alternative Albums in Canada |
| 21 | 23 | 10 | Faith Hill/Hits/The Way You Love Me /WARNER | Top Selling Country Albums in Canada |
| 45 | 52 | 56 | Various/Country Hits 2007-Best of New Country/I Am Ready /UNIVERSAL | Top Selling Country Albums in Canada |
| 39 | 40 | 6 | Doc Walker /Canadian Country Christmas/Merry Christmas To All /UNIVERSAL CANADA | Top Selling Country Albums in Canada |
| 39 | 40 | 6 | George Fox /Canadian Country Christmas/When December Arrives /UNIVERSAL CANADA | Top Selling Country Albums in Canada |
| 5 | 5 | 13 | Kanye West/Graduation/Drunk And Hot Girls /UNIVERSAL | Top Selling R&B Albums In Canada |
| 18 | 14 | 56 | Akon/Konvicted/Once In A While /UNIVERSAL | Top Selling R&B Albums In Canada |
| INTERNATIONAL ALBUM CHARTS (week ending December 21, 2007) |
TW |
LW |
WKS |
ARTIST/ALBUM/SONG(s)/LABEL | CHART |
| 13 | 12 | 56 | Akon/Konvicted/Once In A While /UNIVERSAL | ARIA (Australia) Top 40 Urban Albums |
| 4 | 4 | 6 | Westlife/Back Home/I'm Already There /RCA | IRMA (Ireland) Top 100 Individual Artist Albums |
| 195 | Re-Entry | - | Akon/Konvicted/Once In A While /UNIVERSAL | IFOP (France) Top 200 Albums |
| 2 | 2 | 6 | Westlife/Back Home/I'm Already There /RCA | Official UK Charts Co. Top 100 Albums |
| 29 | 25 | - | Akon/Konvicted/Once In A While /UNIVERSAL | Official UK Charts Co. Top 40 R&B Albums |
| 31 | 30 | 5 | Westlife/Back Home/I'm Already There /RCA | RIANZ (New Zealand) Top 40 Albums |
| Subscribe to receive the newsletter by email |
© 2007 ole. All rights reserved.