![]() |
January 2008 |
| MAJORLY INDIE | NEWS ARCHIVE | PEOPLE | SEARCH MUSIC | CONTACT |
|
> ole Year Four: Growing Windows Of Opportunity
In fact, ole Chairman and CEO Robert Ott hails 2007 as the best year ever for the proudly Canadian, globally competitive "Majorly Indie" music publisher ... (Read the full story.) > ole Signs Peace Arch Entertainment Group To Global Admin Deal
With a pair of recent Golden Globe nominations under its belt for ... (Read the full story.) > The Dream Of A 'Majorly Indie' Fulfilled
(Read the full story.) > Award-Winning 'Thank God For Believers' Writer Roger Springer Joins ole
(Read the full story.) > Chris Taylor: How 'One' Goal Eventually Led To ole/Last Gang Publishing Co-Venture
(Read the full story.) > ole notes
The good folks at ASCAP presented the first ever ole/Roots Three Music Showcase at the prestigious Bluebird Cafe in Nashville on January 9. Participating songwriters ... (Read the full story.) |
> FOCUS SONGS (click SELECTS "Right Place Right Time" - JC Smith / John Crown / Cadence Grace (Female / Pop / Midtempo) "Good Day For Leavin’" - Roger Springer / Michael Peterson / Robert Orrall (Male / Country / Ballad) "Skippin’" - Derek Brin / Dru / Natasha Waterman (Female / R&B / Midtempo) PICTURE THE MUSIC "Changes" - Dru (Soul / Acoustic / Ballad) "Gotta Get Away" - Sixwire (Country / Rock / Uptempo) "Dirt In My Pocket" - Joe Bonamassa (Blues / Rock / Uptempo) VIDEOS "Stay With Me (Always)" Dru "Wonder Why" Rides Again "Life We Live" Let’s Go To War "Flirtin’ With Me" Jason Blaine "After Tonight" Justin Nozuka |
> NEW RELEASES![]() Westlife Back Home (SonyBMG) "I’m Already There" ![]() Anne Murray Duets: Friends & Legends (EMI) "Another Pot O’ Tea" ![]() Kanye West Graduation (Roc-A-Fella / Universal) "Drunk And Hot Girls" *Canada only ![]() Faith Hill The Hits (Warner Bros.) "The Way You Love Me" ![]() Justin Nozuka Holly (Coalition Ent.) "After Tonight" ![]() Che’Nelle Things Happen For A Reason (EMI) "Club Jumpin’" ![]() Loverboy Just Getting Started (RockSTAR) "Real Thing" ![]() Rides Again Into Existence (Put It On Records / Last Gang) ![]() Joe Bonamassa Sloe Gin (Premier Artists) "Dirt In My Pocket" > NOW SHOWING Watch for: "One Fine Morning" Lighthouse "Real Time" "Shiver" Shezelle "renegadepress.com" "Girls Don’t Cry" Cadence Grace "renegadepress.com" "A Girl’s Life" Cadence Grace "The Hills"
"Various songs" Derek Brin "da Kink In My Hair" "I’m A Road Hammer" Casanova Trucka Man "The Road Hammers II"
"Blow It Up" Lauren Evens "Degrassi: The Next Generation" "Stain Of You" Brandon Jones "Degrassi: The Next Generation" "Take Charge" Keely Pressly "Degrassi: The Next Generation"
"Amersham Road" The Race "Whistler" "Find Out" The Race "Whistler"
"Live Tonight" Johnny Favourite Swing Orchestra "Just Buried"
|
| DOMESTIC SINGLES CHARTS (week ending January 18, 2008) |
TW |
LW |
WKS |
ARTIST/SONG/LABEL | CHART |
| 95 | Re-Entry | 9 | Shane Yellowbird /I Remember The Music /306 RECORDS | Billboard Canadian Hot 100 Singles |
| 40 | 45 | - | Shane Yellowbird /I Remember The Music /306 RECORDS | Canadian Hits Charts (Airplay) Top 100 Singles |
| 43 | 43 | - | Jason Blaine /Flirtin' With Me | Canadian Hits Charts (Airplay) Top 100 Singles |
| 63 | 60 | - | Willie Mack /Don't Waste Your Pretty /OPEN ROAD | Canadian Hits Charts (Airplay) Top 100 Singles |
| 67 | 62 | - | Doc Walker /That Train /OPEN ROAD | Canadian Hits Charts (Airplay) Top 100 Singles |
| 6 | 6 | 14 | Shane Yellowbird /I Remember The Music /306 RECORDS | Canadian Country National Airplay |
| 7 | 5 | 10 | Jason Blaine /Flirtin' With Me | Canadian Country National Airplay |
| 14 | 8 | 12 | Willie Mack /Don't Waste Your Pretty /OPEN ROAD | Canadian Country National Airplay |
| 17 | 10 | 11 | Doc Walker /That Train /OPEN ROAD | Canadian Country National Airplay |
| 50 | Re-Entry | 22 | Doc Walker /What Do You See /OPEN ROAD | Canadian Country National Airplay |
| 1 | - | - | Rides Again /Infected /LAST GANG | Canadian Rock Most Added |
| 11 | - | - | James Blunt /You're Beautiful /WARNER | Canadian AC Recurrent Airplay |
| DOMESTIC ALBUM CHARTS (week ending January 18, 2008) |
TW |
LW |
WKS |
ARTIST/ALBUM/SONG(s)/LABEL | CHART |
| 142 | 147 | 60 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: 200 |
| 152 | Re-Entry | 14 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: 200 |
| 168 | 153 | 32 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: 200 |
| 157 | 167 | 54 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: Comprehensive Albums |
| 173 | Re-Entry | 6 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: Comprehensive Albums |
| 182 | 180 | 179 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Comprehensive Albums |
| 199 | 178 | 27 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: Comprehensive Albums |
| 18 | 27 | 50 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: Top Independent Albums |
| 20 | 12 | 32 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: Top Independent Albums |
| 24 | 24 | 367 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Top Pop Catalog |
| 58 | 60 | 60 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: Top R&B/Hip-Hop Albums |
| 22 | 35 | 62 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: Top Country Albums |
| 24 | 27 | 32 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: Top Country Albums |
| 29 | 25 | 14 | Faith Hill/Hits/The Way You Love Me /WARNER | Billboard: Top Country Albums |
| 38 | 48 | 48 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Billboard: Top Country Albums |
| 42 | 45 | 36 | Blake Shelton/Pure BS/What I Wouldn't Give /WARNER | Billboard: Top Country Albums |
| 49 | 60 | 73 | Trace Adkins/Dangerous Man/High/CAPITOL | Billboard: Top Country Albums |
| 3 | 1 | 372 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Top Country Catalog Albums |
| 18 | 22 | 286 | Martina McBride/Greatest Hits/I Love You, Where Would You Be /SONY | Billboard: Top Country Catalog Albums |
| 6 | 4 | 20 | Joe Bonamassa/Sloe Gin/Dirt In My Pocket /INDEPENDENT | Billboard: Top Blues Albums |
| 30 | 10 | 9 | Westlife/Back Home/I'm Already There /RCA | Billboard: European Top 100 Albums |
| 6 | 7 | 8 | Anne Murray/Duets/Another Pot O' Tea /EMI MUSIC CANADA | Top Selling Albums in Canada |
| 23 | 23 | 17 | Kanye West/Graduation/Drunk And Hot Girls /UNIVERSAL | Top Selling Albums in Canada |
| 30 | 39 | 117 | James Blunt/Back To Bedlam/ You're Beautiful /WARNER |
Top Selling Alternative Albums in Canada |
| 15 | 12 | 14 | Faith Hill/Hits/The Way You Love Me /WARNER | Top Selling Country Albums in Canada |
| 6 | 6 | 17 | Kanye West/Graduation/Drunk And Hot Girls /UNIVERSAL | Top Selling R&B Albums In Canada |
| 18 | 19 | 60 | Akon/Konvicted/Once In A While /UNIVERSAL | Top Selling R&B Albums In Canada |
| INTERNATIONAL ALBUM CHARTS (week ending January 18, 2008) |
TW |
LW |
WKS |
ARTIST/ALBUM/SONG(s)/LABEL | CHART |
| 14 | 17 | 60 | Akon/Konvicted/Once In A While /UNIVERSAL | ARIA (Australia) Top 40 Urban Albums |
| 9 | 3 | 10 | Westlife/Back Home/I'm Already There /RCA | IRMA (Ireland) Top 100 Individual Artist Albums |
| 71 | 67 | 55 | Akon/Konvicted/Once In A While /UNIVERSAL | IRMA (Ireland) Top 100 Individual Artist Albums |
| 17 | 11 | 10 | Westlife/Back Home/I'm Already There /RCA | Official UK Charts Co. Top 100 Albums |
| 9 | 8 | - | Akon/Konvicted/Once In A While /UNIVERSAL | Official UK Charts Co. Top 40 R&B Albums |
| Subscribe to receive the newsletter by email |
© 2008 ole. All rights reserved.