![]() |
February 2008 |
| MAJORLY INDIE | NEWS ARCHIVE | PEOPLE | SEARCH MUSIC | CONTACT |
|
> ole Forms New Co-Venture With L.A.'s Five K Entertainment Group
ole has kicked off an exciting 2008 with the formation of a new co-publishing venture with Victor Murgatroyd, former Vice-President of A&R, j records. Murgatroyd and his Los Angeles-based Five K Entertainment Group will find and develop a ... (Read the full story.) > ole/Roots Three Signs Songwriter Kaci Bolls
But before Underwood turned the song into a massive No.1 hit, she learned it from the demo sang by ... (Read the full story.) > In Synch: ole Song Placements Double In Twelve Months
In the past twelve months, corporate clients ranging from Toyota and Telus to TV programs like American Idol, The Hills and ... (Read the full story.) > ole Co-Sponsors Canadian Consulate Grammy Bash
(Read the full story.) > New Doc Walker Single Serviced To Radio; New Album On The Way
(Read the full story.) > ole's Tebey To Help Launch Nashville's Tin Pan South
(Read the full story.) >ole's Banham and Blakely Work the Annual Vegas NAPTE Convention
"People now know about us and are ... (Read the full story.) >ole Opens Office on Sunset Blvd - Jen Hyland Relocates To LA
Formerly based in Toronto, Hyland joins Sean Mulligan, ole Director, U.S. ... (Read the full story.) >ole notes
Anne Murray's new album Duets: friends and legends, debuted at No. 8 in the February 2 edition of the Billboard Top Country Album chart. The CD -- Murray's 35th -- includes ... (Read the full story.) |
> FOCUS SONGS (click SELECTS "Stronger" - Kaci Bolls / Marcia Ramirez / Fred Wilhelm (Female, Country, Ballad, Empowerment) "Better Than A Love Song" - Alex Tsisserev / Mark Ellis / Ebrahim (Female, R&B, Ballad, Love) "The Love Of A Woman" - Willie Mack / Gerald O’Brien (Male, Country/Pop, Ballad, Love) PICTURE THE MUSIC "Weather" - Cindy Davis (Pop / Jazz / Upbeat) "Put Your Doubts To Bed" - Steven Dall (Rock / Uptempo / Epic) "Avalon" - Running Red Lights (Pop / Rock / Uptempo) VIDEOS "It’s Too Late" Rides Again "After Tonight" Justin Nozuka "Flirtin’ With Me" Jason Blaine "Stay With Me (Always)" Dru "Life We Live" Let’s Go To War |
> NEW RELEASES![]() Chris Cagle My Life’s Been A Country Song (Capitol Nashville) "It’s Good To Be Back" ![]() Westlife Back Home (SonyBMG) "I’m Already There" ![]() Anne Murray Duets: Friends & Legends (EMI) "Another Pot O’ Tea" ![]() Kanye West Graduation (Roc-A-Fella / Universal) "Drunk And Hot Girls" *Canada only ![]() Justin Nozuka Holly (Coalition Ent.) "After Tonight" ![]() Cindy Davis A Year Or More ![]() Rides Again Into Existence (Put It On Records / Last Gang) > NOW SHOWING Watch for: "Work On You" MSTRKRFT "Motorola" "Listen To Your Own" "La Petite Citrouille" Panurge "JPOD" (CBC) "Have Pity" IV Thieves "Wildfire" (ABC Family) "La Le La La" Kinnie Starr "Fashion Television" "One Fine Morning" Lighthouse "Real Time" "Shiver" Shezelle "renegadepress.com" (APTN) "Girls Don’t Cry" Cadence Grace "renegadepress.com" (APTN) "Blow It Up" Lauren Evens "Degrassi: The Next Generation" (CTV) "Stain Of You" Brandon Jones "Degrassi: The Next Generation" (CTV) "Take Charge" Keely Pressly "Degrassi: The Next Generation" (CTV) |
| DOMESTIC SINGLES CHARTS (week ending February 23, 2008) |
TW |
LW |
WKS |
ARTIST/SONG/LABEL | CHART |
| 94 | 94 | 4 | Willie Mack /Don't Waste Your Pretty /OPEN ROAD | Billboard Canadian Hot 100 Singles |
| 14 | 6 | - | Willie Mack /Don't Waste Your Pretty /OPEN ROAD | Billboard Provincial Airplay - Saskatchewan |
| 24 | 4 | - | Jason Blaine /Flirtin' With Me | Billboard Provincial Airplay - Saskatchewan |
| 29 | 24 | 40 | Beyonce & Shakira /Beautiful Liar /SONY BMG | Canadian Top 20 Singles (Sales) |
| 48 | 43 | - | Willie Mack /Don't Waste Your Pretty /OPEN ROAD | Canadian Hits Charts (Airplay) Top 100 Singles |
| 61 | 54 | - | Jason Blaine /Flirtin' With Me | Canadian Hits Charts (Airplay) Top 100 Singles |
| 74 | 69 | - | Doc Walker /That Train /OPEN ROAD | Canadian Hits Charts (Airplay) Top 100 Singles |
| 76 | 70 | - | Shane Yellowbird /I Remember The Music /306 RECORDS | Canadian Hits Charts (Airplay) Top 100 Singles |
| 13 | 10 | 17 | Willie Mack /Don't Waste Your Pretty /OPEN ROAD | Canadian Country National Airplay |
| 18 | 17 | 15 | Jason Blaine /Flirtin' With Me | Canadian Country National Airplay |
| 24 | 21 | 16 | Doc Walker /That Train /OPEN ROAD | Canadian Country National Airplay |
| 25 | 22 | 19 | Shane Yellowbird /I Remember The Music /306 RECORDS | Canadian Country National Airplay |
| 41 | New | 1 | Rides Again /Infected /LAST GANG | Canadian Rock National Airplay |
| 1 | - | - | Rides Again /Infected /LAST GANG | Canadian Rock Most Added |
| 19 | - | - | James Blunt /You're Beautiful /WARNER | Canadian AC Recurrent Airplay |
| DOMESTIC ALBUM CHARTS (week ending February 23, 2008) |
TW |
LW |
WKS |
ARTIST/ALBUM/SONG(s)/LABEL | CHART |
| 99 | 87 | 19 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: 200 |
| 101 | 72 | 4 | Anne Murray/Duets/Another Pot O' Tea /EMI MUSIC CANADA | Billboard: 200 |
| 154 | 149 | 65 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: 200 |
| 161 | 152 | 37 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: 200 |
| 103 | 92 | 11 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: Comprehensive Albums |
| 105 | 75 | 4 | Anne Murray/Duets/Another Pot O' Tea /EMI MUSIC CANADA | Billboard: Comprehensive Albums |
| 175 | 175 | 59 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: Comprehensive Albums |
| 184 | 175 | 32 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: Comprehensive Albums |
| 197 | 173 | 184 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Comprehensive Albums |
| 10 | 9 | 55 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: Top Independent Albums |
| 17 | 20 | 37 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: Top Independent Albums |
| 27 | 21 | 372 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Top Pop Catalog Albums |
| 25 | New | 1 | Lonestar/Country's Got Hits/I'm Already There /TIME LIFE | Billboard: Top Compilation Albums |
| 58 | 58 | 65 | Akon/Konvicted/Once In A While /UNIVERSAL | Billboard: Top R&B/Hip-Hop Albums |
| 16 | 17 | 67 | Craig Morgan/Little Bit Of Life/The Ballad of Mr. Jenkins /BROKEN BOW RECORDS | Billboard: Top Country Albums |
| 17 | 14 | 4 | Anne Murray/Duets/Another Pot O' Tea /EMI MUSIC CANADA | Billboard: Top Country Albums |
| 27 | 26 | 37 | Jason Aldean/Relentless/I Break Everything I Touch/BROKEN BOW | Billboard: Top Country Albums |
| 44 | 38 | 19 | Faith Hill/Hits/The Way You Love Me /WARNER | Billboard: Top Country Albums |
| 45 | 43 | 53 | Jason Michael Carroll/Waiting In The Country/Looking At You /ARISTA NASHVILLE | Billboard: Top Country Albums |
| 53 | 51 | 41 | Blake Shelton/Pure BS/What I Wouldn't Give /WARNER | Billboard: Top Country Albums |
| 57 | New | 1 | Lonestar/Country's Got Hits/I'm Already There /TIME LIFE | Billboard: Top Country Albums |
| 64 | 60 | 78 | Trace Adkins/Dangerous Man/High/CAPITOL | Billboard: Top Country Albums |
| 3 | 2 | 377 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Top Country Catalog Albums |
| 8 | 8 | 291 | Martina McBride/Greatest Hits/I Love You, Where Would You Be /SONY | Billboard: Top Country Catalog Albums |
| 24 | 24 | 121 | Jason Aldean/Jason Aldean/Lonesome, USA /BROKEN BOW | Billboard: Top Country Catalog Albums |
| 5 | 5 | 25 | Joe Bonamassa/Sloe Gin/Dirt In My Pocket /INDEPENDENT | Billboard: Top Blues Albums |
| 17 | 15 | 13 | Anne Murray/Duets/Another Pot O' Tea /EMI MUSIC CANADA | Billboard: Top Canadian Albums |
| 22 | New | 1 | Rides Again/Rides Again/Infected /LAST GANG | Billboard: Top Emerging Canadian Artists |
| 17 | 15 | 13 | Anne Murray/Duets/Another Pot O' Tea /EMI MUSIC CANADA | Top Selling Albums in Canada |
| 20 | 28 | 3 | Justin Nozuka/From The Heart: 2008/After Tonight /WARNER | Top Selling Albums in Canada |
| 69 | 59 | 22 | Kanye West/Graduation/Drunk And Hot Girls /UNIVERSAL | Top Selling Albums in Canada |
| 32 | 30 | 122 | James Blunt/Back To Bedlam/ You're Beautiful /WARNER |
Top Selling Alternative Albums in Canada |
| 1 | 1 | 3 | Anne Murray/Duets/Another Pot O' Tea /EMI MUSIC CANADA | Top Selling Country Albums in Canada |
| 27 | 27 | 19 | Faith Hill/Hits/The Way You Love Me /WARNER | Top Selling Country Albums in Canada |
| 42 | - | 3 | Shane Yellowbird/Life Is Calling My Name/I Remember The Music, Get Away With You/306 RECORDS | Top Selling Country Albums in Canada |
| 50 | 66 | 6 | Martina McBride/Greatest Hits/I Love You, Where Would You Be /SONY | Top Selling Country Albums in Canada |
| 9 | 8 | 22 | Kanye West/Graduation/Drunk And Hot Girls /UNIVERSAL | Top Selling R&B Albums In Canada |
| 22 | 18 | 65 | Akon/Konvicted/Once In A While /UNIVERSAL | Top Selling R&B Albums In Canada |
| INTERNATIONAL ALBUM CHARTS (week ending February 23, 2008) |
TW |
LW |
WKS |
ARTIST/ALBUM/SONG(s)/LABEL | CHART |
| 22 | 25 | 65 | Akon/Konvicted/Once In A While /UNIVERSAL | ARIA (Australia) Top 40 Urban Albums |
| 34 | 35 | 15 | Westlife/Back Home/I'm Already There /RCA | IRMA (Ireland) Top 100 Individual Artist Albums |
| 90 | 74 | 60 | Akon/Konvicted/Once In A While /UNIVERSAL | IRMA (Ireland) Top 100 Individual Artist Albums |
| 42 | 57 | - | Westlife/Back Home/I'm Already There /RCA | Official UK Charts Co. Top 100 Albums |
| 75 | 102 | - | Akon/Konvicted/Once In A While /UNIVERSAL | Official UK Charts Co. Top 100 Albums |
| Subscribe to receive the newsletter by email |
© 2008 ole. All rights reserved.