![]() |
April 2009 |
|
|
| MAJORLY INDIE | NEWS ARCHIVE | PEOPLE | SEARCH MUSIC | CONTACT |
|
> ole NEWS
(Read the full story.) > Lucky 13
(Read the full story.) > ole Strikes Super WHY! Worldwide Admin Deal With Out of the Blue
Under the terms of the agreement, ole will administer the global ... (Read the full story.)
He’s currently enjoying Top 30 success with the Doman & Gooding song “Runnin’,” (number 23 with a bullet on Radio & Records’ Canadian CHR chart) which he co-wrote and guests on, and ... (Read the full story.)
It’s all been with a singular goal in mind, however: the ole songwriting artist recently spent two weeks in London, England and one week in Sweden to collaborate with some ... (Read the full story.)
As she has proven in the past by bringing the ole Songcamp to fruition, Hyland has a penchant for thinking innovatively and out of the box. In this day and age, you ... (Read the full story.) > Doc Walker's Beautiful Life Scores Juno Country Album of the Year
A case in point is Beautiful Life, the fifth and latest album from Manitoba country act – and ole/roots three music writers – Doc Walker. ... (Read the full story.) > ole/Sound of Pop signs Coco Love Alcorn to an Admin Deal
Not only does Coco Love Alcorn possess a fine voice, but she shares the love – and ability – to perform several styles and pull them all off with equal integrity ... (Read the full story.) > ole's SRO Showcase Opens NSAI's 17th Annual Tin Pan South
Music lovers, fellow songwriters and folks who just appreciate good music packed Nashville music venue The Rutledge on March 31 to witness ole songwriters Willie Mack, Kelly Archer and roots three music’s Kaci Bolls and ... (Read the full story.) > ole's Stevie Erickson's Top 10
(Read the full story.) > Meet ole's Anna Malinski: Financial Accountant
An experienced Certified Management Accountant with an Honors BA in Economics and Financial Management, Malinski has a varied background. ... (Read the full story.) > ole notes
Although they regularly draw thousands of fans to their pioneering livetronic performances, The New Deal has largely been a North American phenomenon. ... (Read the full story.) |
> FOCUS SONGS (click SELECTS "Perfect Fit" - David Kopatz (Male/Pop/R&B/Midtempo) "Army Of One" - Rupert Gayle / Hipjoint (Female / Pop / Rock / Midtempo) "No More Songs To Sing" - Roger Springer / Robert Ellis Orrall / Tony Ramey PICTURE THE MUSIC "Runnin’" - Doman & Gooding feat. Dru & Lincoln (Dance / Pop / Uptempo) "Longer Gone" - Eric Church (Country / Alternative / Midtempo) "Revolution" - Coco Love Alcorn (Pop / Alternative / Anthem) VIDEOS
|
> NEW RELEASES |
| DOMESTIC SINGLES CHARTS (week ending April 21, 2009) |
TW |
LW |
WKS |
ARTIST/SONG/LABEL | CHART |
| 44 | 39 | 22 | Taylor Swift /White Horse /BIG MACHINE | Billboard: Hot 100 Singles |
| 43 | 32 | 16 | Taylor Swift /White Horse /BIG MACHINE | Billboard: Hot 100 Airplay |
| 52 | 50 | 21 | Taylor Swift /White Horse /BIG MACHINE | Billboard: Hot Digital Songs |
| 7 | 2 | 19 | Taylor Swift /White Horse /BIG MACHINE | Billboard: Hot Country Songs |
| 33 | 27 | - | Taylor Swift /White Horse /BIG MACHINE | Canadian Hot 100 (Airplay) Singles |
| 50 | 52 | - | Deric Ruttan /California Plates /ON RAMP | Canadian Hot 100 (Airplay) Singles |
| 71 | 60 | - | Road Hammers /Homegrown /OPEN ROAD | Canadian Hot 100 (Airplay) Singles |
| 90 | New | - | Doman & Gooding /Runnin' /POSITIVA/EMI | Canadian Hot 100 (Airplay) Singles |
| 99 | 94 | - | Doc Walker /One Last Sundown /OPEN ROAD | Canadian Hot 100 (Airplay) Singles |
| 20 | - | - | James Blunt /You're Beautiful /WARNER | Canadian AC Recurrent Airplay |
| 31 | 39 | 4 | Doman & Gooding /Runnin' /POSITIVA/EMI | Canadian CHR/Mainstream National Airplay |
| 1 | - | - | Doman & Gooding /Runnin' /POSITIVA/EMI | Canadian CHR/Mainstream Most Added |
| 9 | 7 | 17 | Taylor Swift /White Horse /BIG MACHINE | Canadian Country National Airplay |
| 14 | 14 | 12 | Deric Ruttan /California Plates /ON RAMP | Canadian Country National Airplay |
| 24 | 20 | 19 | Road Hammers /Homegrown /OPEN ROAD | Canadian Country National Airplay |
| 33 | 33 | 22 | Doc Walker /One Last Sundown /OPEN ROAD | Canadian Country National Airplay |
| 4 | - | - | Doc Walker /Beautiful Life /OPEN ROAD | Canadian Country Recurrent Airplay |
| DOMESTIC ALBUM CHARTS (week ending April 21, 2009) |
TW |
LW |
WKS |
ARTIST/ALBUM/SONG(s)/LABEL | CHART |
| 6 | 10 | 22 | Taylor Swift /Fearless /Fearless, Tell Me Why, White Horse /BIG MACHINE | Billboard: 200 |
| 21 | 38 | 129 | Taylor Swift /Taylor Swift /Tim McGraw, Picture To Burn, Teardrops On My Guitar, Tied Together With A Smile, Stay Beautiful, Cold As You, Mary's Song (Oh My My My) /BIG MACHINE | Billboard: 200 |
| 47 | 111 | 11 | Taylor Swift /Radio Disney Jams 11 /Teardrops On My Guitar /DISNEY | Billboard: 200 |
| 52 | 37 | 3 | Martina McBride /Shine //Lies, Walk Away /RCA | Billboard: 200 |
| 81 | 138 | 54 | George Strait /Troubadour /It Was Me /MCA NASHVILLE | Billboard: 200 |
| 110 | 85 | 3 | Eric Church /Carolina /Longer Gone /CAPITOL NASHVILLE | Billboard: 200 |
| 194 | Re-Entry | 31 | Dierks
Bentley /Now That's What I Call Country /Trying To Stop Your
Leaving /UMVD Taylor Swift /Now That's What I Call Country /Picture To Burn /UMVD |
Billboard: 200 |
| 197 | 198 | 45 | Tim McGraw /Greatest Hits: Limited Edition /Something Like That /EMI (USA-WALMART ONLY) | Billboard: 200 |
| 6 | 10 | 22 | Taylor Swift /Fearless /Fearless, Tell Me Why, White Horse /BIG MACHINE | Billboard: Comprehensive Albums |
| 29 | 39 | 129 | Taylor Swift /Taylor Swift /Tim McGraw, Picture To Burn, Teardrops On My Guitar, Tied Together With A Smile, Stay Beautiful, Cold As You, Mary's Song (Oh My My My) /BIG MACHINE | Billboard: Comprehensive Albums |
| 48 | 116 | 11 | Taylor Swift /Radio Disney Jams 11 /Teardrops On My Guitar /DISNEY | Billboard: Comprehensive Albums |
| 54 | 38 | 3 | Martina McBride /Shine //Lies, Walk Away /RCA | Billboard: Comprehensive Albums |
| 84 | 151 | 54 | George Strait /Troubadour /It Was Me /MCA NASHVILLE | Billboard: Comprehensive Albums |
| 119 | 86 | 3 | Eric Church /Carolina /Longer Gone /CAPITOL NASHVILLE | Billboard: Comprehensive Albums |
| 42 | 35 | 52 | Jason Aldean /Relentless /I Break Everything I Touch /BROKEN BOW | Billboard: Top Pop Catalog Albums |
| 50 | Re-Entry | 111 | Jason Aldean /Jason Aldean /Lonesome, USA /BROKEN BOW | Billboard: Top Pop Catalog Albums |
| 12 | 22 | 22 | Taylor Swift /Fearless /Fearless, Tell Me Why, White Horse /BIG MACHINE | Billboard: Top Digital Albums |
| 14 | Re-Entry | 21 | Taylor Swift /Fearless /Fearless, Tell Me Why, White Horse /BIG MACHINE | Billboard: Top Internet Albums |
| 2 | 5 | 11 | Taylor Swift /Radio Disney Jams 11 /Teardrops On My Guitar /DISNEY | Billboard: Top Compilation Albums |
| 8 | 13 | 33 | Dierks Bentley /Now That's What I Call Country /Trying To Stop Your Leaving /UMVD Taylor Swift /Now That's What I Call Country /Picture To Burn /UMVD |
Billboard: Top Compilation Albums |
| 3 | 2 | 22 | Taylor Swift /Fearless /Fearless, Tell Me Why, White Horse /BIG MACHINE | Billboard: Top Country Albums |
| 6 | 8 | 129 | Taylor Swift /Taylor Swift /Tim McGraw, Picture To Burn, Teardrops On My Guitar, Tied Together With A Smile, Stay Beautiful, Cold As You, Mary's Song (Oh My My My) /BIG MACHINE | Billboard: Top Country Albums |
| 16 | 7 | 3 | Martina McBride /Shine //Lies, Walk Away /RCA | Billboard: Top Country Albums |
| 19 | 20 | 54 | George Strait /Troubadour /It Was Me /MCA NASHVILLE | Billboard: Top Country Albums |
| 23 | 16 | 3 | Eric Church /Carolina /Longer Gone /CAPITOL NASHVILLE | Billboard: Top Country Albums |
| 36 | 32 | 33 | Dierks
Bentley /Now That's What I Call Country /Trying To Stop Your
Leaving /UMVD Taylor Swift /Now That's What I Call Country /Picture To Burn /UMVD |
Billboard: Top Country Albums |
| 37 | 29 | 50 | Tim McGraw /Greatest Hits: Limited Edition /Something Like That /EMI (USA-WALMART ONLY) | Billboard: Top Country Albums |
| 47 | 43 | 49 | Dierks Bentley /Greatest Hits: Every Mile A Memory /Trying To Stop Your Leaving /CAPITOL NASHVILLE | Billboard: Top Country Albums |
| 48 | 41 | 33 | Jimmy Wayne /Do You Believe Me Now /True Believer /VALORY | Billboard: Top Country Albums |
| 50 | 48 | 28 | Craig Morgan /Greatest Hits /That's What I Love About Sunday /BROKEN BOW | Billboard: Top Country Albums |
| 58 | 54 | 76 | Josh Turner /Everything Is Fine /South Carolina Low Country, Why He Was Raised /MCA NASHVILLE | Billboard: Top Country Albums |
| 6 | 5 | 96 | Jason Aldean /Relentless /I Break Everything I Touch /BROKEN BOW | Billboard: Top Country Catalog Albums |
| 8 | 6 | 154 | Jason Aldean /Jason Aldean /Lonesome, USA /BROKEN BOW | Billboard: Top Country Catalog Albums |
| 14 | 9 | 28 | Peter Fox /Stadtaffe /Schüttel Deinen Speck (Samples "Temptation") /DOWNBEAT/UNIVERSAL | Billboard: Top 100 European Albums |
| 42 | 35 | 5 | Taylor Swift /Fearless /Fearless, Mary's Song (Oh My My My), Teardrops On My Guitar, Tell Me Why /UNIVERSAL INTERNATIONAL | Billboard: Top 100 European Albums |
| 16 | 18 | 3 | Doman & Gooding /Runnin' /Runnin' /POSITIVA/EMI | Billboard: Top Emerging Canadian Artists |
| 17 | 20 | 6 | Shiloh /TBD /Goodbye You Suck /UNIVERSAL | Billboard: Top Emerging Canadian Artists |
| 23 | 18 | 20 | Beyoncé /I Am...Sasha Fierce /Disappear, Satellites /WORLD MUSIC/COLUMBIA | Top Selling Albums in Canada |
| 24 | 20 | 21 | Taylor Swift /Fearless /Fearless, Tell Me Why, White Horse /BIG MACHINE | Top Selling Albums in Canada |
| 63 | 28 | 2 | Martina McBride /Shine //Lies, Walk Away /RCA | Top Selling Albums in Canada |
| 106 | 94 | 8 | Taylor Swift /Family Jams 2 /Teardrops On My Guitar /UNIVERSAL | Top Selling Albums in Canada |
| 117 | 105 | 115 | Taylor Swift /Taylor Swift /Tim McGraw, Picture To Burn, Teardrops On My Guitar, Tied Together With A Smile, Stay Beautiful, Cold As You, Mary's Song (Oh My My My) /BIG MACHINE | Top Selling Albums in Canada |
| 131 | 113 | 6 | Kreesha Turner /Passion /Dear John /EMI | Top Selling Albums in Canada |
| 135 | 112 | 48 | Lost Fingers /Lost In The 80's /Black Velvet /DISTRIBUTION SELECT | Top Selling Albums in Canada |
| 137 | 124 | 6 | Road Hammers /II /Cowboy 'Til I Die, A Girl Who Loves To Truck, Goodbye Dust, Homegrown, I've Got The Scars To Prove It /OPEN ROAD | Top Selling Albums in Canada |
| 196 | 164 | 20 | Jaydee
Bixby /Country Hits 2009 /Old Fashioned Girl /UNIVERSAL
CANADA Aaron Pritchett /Country Hits 2009 /How Do I Get There /UNIVERSAL CANADA |
Top Selling Albums in Canada |
| 26 | 26 | 21 | Taylor Swift /Fearless /Fearless, Tell Me Why, White Horse /BIG MACHINE | Top Selling Digital Albums in Canada |
| 48 | 29 | 20 | Beyoncé /I Am...Sasha Fierce /Disappear, Satellites /WORLD MUSIC/COLUMBIA | Top Selling Digital Albums in Canada |
| 3 | 2 | 21 | Taylor Swift /Fearless /Fearless, Tell Me Why, White Horse /BIG MACHINE | Top Selling Country Albums in Canada |
| 7 | 3 | 2 | Martina McBride /Shine //Lies, Walk Away /RCA | Top Selling Country Albums in Canada |
| 12 | 9 | 115 | Taylor Swift /Taylor Swift /Tim McGraw, Picture To Burn, Teardrops On My Guitar, Tied Together With A Smile, Stay Beautiful, Cold As You, Mary's Song (Oh My My My) /BIG MACHINE | Top Selling Country Albums in Canada |
| 16 | 11 | 6 | Road Hammers /II /Cowboy 'Til I Die, A Girl Who Loves To Truck, Goodbye Dust, Homegrown, I've Got The Scars To Prove It /OPEN ROAD | Top Selling Country Albums in Canada |
| 26 | 19 | 20 | Jaydee Bixby /Country Hits 2009 /Old Fashioned Girl /UNIVERSAL CANADA Aaron Pritchett /Country Hits 2009 /How Do I Get There /UNIVERSAL CANADA |
Top Selling Country Albums in Canada |
| 31 | 26 | 21 | Doc
Walker /Country Heat 2009 /Beautiful Life /SONY BMG Jason Blaine /Country Heat 2009 /Flirtin' With Me /SONY BMG |
Top Selling Country Albums in Canada |
| 32 | 20 | 18 | Road Hammers /CMT Number Ones /I'm A Road Hammer /KOCH | Top Selling Country Albums in Canada |
| 33 | 37 | 53 | George Strait /Troubadour /It Was Me /MCA NASHVILLE | Top Selling Country Albums in Canada |
| 41 | 25 | 2 | Eric Church /Carolina /Longer Gone /CAPITOL NASHVILLE | Top Selling Country Albums in Canada |
| 2 | 1 | 20 | Beyoncé /I Am...Sasha Fierce /Disappear, Satellites /WORLD MUSIC/COLUMBIA |
Top Selling R&B Albums in Canada |
| 13 | 11 | 34 | Kreesha Turner /Passion /Dear John /EMI | Top Selling R&B Albums In Canada |
| 45 | 40 | 125 | Akon /Konvicted /Once In A While /UNIVERSAL | Top Selling R&B Albums In Canada |
| 47 | 39 | 82 | Kanye West /Graduation /Drunk And Hot Girls /UNIVERSAL | Top Selling R&B Albums In Canada |
| INTERNATIONAL ALBUM CHARTS (week ending April 21, 2009) |
TW |
LW |
WKS |
ARTIST/ALBUM/SONG(s)/LABEL | CHART |
| 4 | 4 | 26 | Peter Fox /Stadtaffe /Schüttel Deinen Speck (Samples "Temptation") /DOWNBEAT/UNIVERSAL | Austria Top Albums |
| 3 | 3 | 14 | Taylor Swift /Fearless /Fearless, Tell Me Why, White Horse /BIG MACHINE | ARIA (Australia) Top 50 Albums |
| 1 | 1 | 20 | Taylor Swift /Fearless /Fearless, Tell Me Why, White Horse /BIG MACHINE | ARIA (Australia) Top 20 Country Albums |
| 9 | 8 | 26 | Taylor Swift /Taylor Swift /Tim McGraw, Picture To Burn, Teardrops On My Guitar, Tied Together With A Smile, Stay Beautiful, Cold As You, Mary's Song (Oh My My My) /UNIVERSAL | ARIA (Australia) Top 20 Country Albums |
| 11 | 9 | 2 | Shea Fisher /Shea /My Suitcase /ABC | ARIA (Australia) Top 20 Country Albums |
| 40 | 26 | 105 | Akon /Konvicted/Once In A While /UNIVERSAL | ARIA (Australia) Top 40 Urban Albums |
| 7 | 11 | 5 | Taylor Swift /Fearless /Fearless, Mary's Song (Oh My My My), Teardrops On My Guitar, Tell Me Why, White Horse /BIG MACHINE | IRMA (Ireland) Top 100 Individual Artist Albums |
| 3 | 2 | 4 | Taylor Swift /Fearless /Fearless, Tell Me Why, White Horse /BIG MACHINE | RIANZ (New Zealand) Top 40 Albums |
| 9 | 7 | 5 | Taylor Swift /Fearless /Fearless, Mary's Song (Oh My My My), Teardrops On My Guitar, Tell Me Why /BIG MACHINE | VG (Norway) Top 40 Albums |
| 25 | 31 | 24 | Jill Johnson /Baby Blue Paper /Baby Blue Paper, If You're Looking For The Real Thing, Say Something, You Think You're The Man /LION HEART | Official Sweden Charts Top 60 Albums |
| 31 | 50 | 4 | Taylor Swift /Fearless /Fearless, Mary's Song (Oh My My My), Teardrops On My Guitar, Tell Me Why, White Horse /UNIVERSAL INTERNATIONAL | Official Sweden Charts Top 60 Albums |
| 61 | 58 | 6 | Justin Nozuka /Holly /After Tonight /MUSIKVERTRIEBL | Official Swiss Charts Top 100 Singles |
| 15 | 14 | 26 | Peter Fox /Stadtaffe /Schüttel Deinen Speck (Samples "Temptation") /DOWNBEAT/UNIVERSAL | Official Swiss Charts Top 100 Albums |
| 22 | 21 | 5 | Taylor Swift /Fearless /Fearless; Mary's Song (Oh My My My); Teardrops On My Guitar; Tell Me Why; No Man, No Cry/MERCURY | Official UK Charts Co. Top 200 Albums |
| 1 | 2 | 5 | Taylor Swift /Fearless /Fearless, Mary's Song (Oh My My My), Teardrops On My Guitar, Tell Me Why /UNIVERSAL INTERNATIONAL | Taiwan G-Music Western Top Albums Chart |
| 12 | 7 | 5 | Taylor Swift /Fearless /Fearless, Mary's Song (Oh My My My), Teardrops On My Guitar, Tell Me Why /UNIVERSAL INTERNATIONAL | Taiwan G-Music Combo Top Albums Chart |
| 2 | 2 | - | Peter Fox /Stadtaffe /Schüttel Deinen Speck (Samples "Temptation") /DOWNBEAT/UNIVERSAL | German Top 100 Longplay Albums |
| Subscribe to receive the newsletter by email |
© 2009 ole. All rights reserved.