![]() |
May 2009 |
| MAJORLY INDIE | NEWS ARCHIVE | PEOPLE | SEARCH MUSIC | CONTACT |
|
> ole NEWS
|
> FOCUS SONGS (click SELECTS "Roads" - Tebey / Didrik Thott / Sebastian Thott / Carl Bjorstell (Male/Pop/Ballad/Inspirational) "Empty Canvas" - Kelly Archer / Troy Verges / Angelo (Female/Country/Uptempo) "Drop Dead" - Shiloh / Rob Wells / Greg Johnson (Female/Pop-rock/Uptempo) PICTURE THE MUSIC "Caught In Your Glow" - Silver Starling (Rock/Indie/Midtempo) "Cause A Scene" - Teairra Mari feat. Flo Rida (Urban/R&B/Uptempo) "Dr. Kildare (Theme)" - Cult TV Classics (Instrumental Score/Dramatic/Midtempo) VIDEOS |
> NEW RELEASES |
| DOMESTIC SINGLES CHARTS (week ending May 22, 2009) |
TW |
LW |
WKS |
ARTIST/SONG/LABEL | CHART |
| 23 | 18 | 5 | Taylor Swift /White Horse /BIG MACHINE | Billboard: Hot Recurrent Singles |
| 55 | 62 | 4 | Road Hammers /I've Got The Scars To Prove It /OPEN ROAD | Canadian Hot 100 (Airplay) Singles |
| 57 | 53 | 4 | Doman & Gooding /Runnin' /POSITIVA/EMI | Canadian Hot 100 (Airplay) Singles |
| 17 | 17 | 10 | Doman & Gooding /Runnin' /POSITIVA/EMI | Canadian CHR/Mainstream National Airplay |
| 1 | - | - | Doman & Gooding /Runnin' /POSITIVA/EMI | Canadian CHR/Mainstream Most Added |
| 16 | 17 | 4 | Road Hammers /I've Got The Scars To Prove It /OPEN ROAD | Canadian Country National Airplay |
| 20 | 24 | 4 | Tara Oram /Go To Bed Angry /OPEN ROAD | Canadian Country National Airplay |
| 31 | 26 | 18 | Deric Ruttan /California Plates /ON RAMP | Canadian Country National Airplay |
| 35 | 38 | 28 | Doc Walker /One Last Sundown /OPEN ROAD | Canadian Country National Airplay |
| 37 | 36 | 25 | Road Hammers /Homegrown /OPEN ROAD | Canadian Country National Airplay |
| 7 | - | - | Doc Walker /Beautiful Life /OPEN ROAD | Canadian Country Recurrent Airplay |
| 30 | 29 | 12 | Mother Mother /Body Of Years /LAST GANG RECORDS | Canadian Rock National Airplay |
| DOMESTIC ALBUM CHARTS (week ending May 22, 2009) |
TW |
LW |
WKS |
ARTIST/ALBUM/SONG(s)/LABEL | CHART |
| 7 | 7 | 27 | Taylor Swift /Fearless /Fearless, Tell Me Why, White Horse /BIG MACHINE | Billboard: 200 |
| 46 | 48 | 134 | Taylor Swift /Taylor Swift /Tim McGraw, Picture To Burn, Teardrops On My Guitar, Tied Together With A Smile, Stay Beautiful, Cold As You, Mary's Song (Oh My My My) /BIG MACHINE | Billboard: 200 |
| 138 | 156 | 8 | Eric Church /Carolina /Longer Gone /CAPITOL NASHVILLE | Billboard: 200 |
| 158 | 115 | 59 | George Strait /Troubadour /It Was Me /MCA NASHVILLE | Billboard: 200 |
| 195 | Re-Entry | 15 | Taylor Swift /Radio Disney Jams 11 /Teardrops On My Guitar /DISNEY | Billboard: 200 |
| 7 | 7 | 27 | Taylor Swift /Fearless /Fearless, Tell Me Why, White Horse /BIG MACHINE | Billboard: Comprehensive Albums |
| 46 | 48 | 134 | Taylor Swift /Taylor Swift /Tim McGraw, Picture To Burn, Teardrops On My Guitar, Tied Together With A Smile, Stay Beautiful, Cold As You, Mary's Song (Oh My My My) /BIG MACHINE | Billboard: Comprehensive Albums |
| 162 | 182 | 8 | Eric Church /Carolina /Longer Gone /CAPITOL NASHVILLE | Billboard: Comprehensive Albums |
| 187 | 126 | 59 | George Strait /Troubadour /It Was Me /MCA NASHVILLE | Billboard: Comprehensive Albums |
| 10 | 11 | 27 | Taylor Swift /Fearless /Fearless, Tell Me Why, White Horse /BIG MACHINE | Billboard: Top Digital Albums |
| 7 | 9 | 16 | Taylor Swift /Radio Disney Jams 11 /Teardrops On My Guitar /DISNEY | Billboard: Top Compilation Albums |
| 11 | 12 | 38 | Dierks Bentley /Now That's What I Call Country /Trying To Stop Your Leaving /UMVD Taylor Swift /Now That's What I Call Country /Picture To Burn /UMVD |
Billboard: Top Compilation Albums |
| 3 | 3 | 27 | Taylor Swift /Fearless /Fearless, Tell Me Why, White Horse /BIG MACHINE | Billboard: Top Country Albums |
| 12 | 11 | 134 | Taylor Swift /Taylor Swift /Tim McGraw, Picture To Burn, Teardrops On My Guitar, Tied Together With A Smile, Stay Beautiful, Cold As You, Mary's Song (Oh My My My) /BIG MACHINE | Billboard: Top Country Albums |
| 21 | 26 | 8 | Eric Church /Carolina /Longer Gone /CAPITOL NASHVILLE | Billboard: Top Country Albums |
| 24 | 20 | 59 | George Strait /Troubadour /It Was Me /MCA NASHVILLE | Billboard: Top Country Albums |
| 32 | 22 | 8 | Martina McBride /Shine //Lies, Walk Away /RCA | Billboard: Top Country Albums |
| 34 | 30 | 55 | Tim McGraw /Greatest Hits: Limited Edition /Something Like That /EMI (USA-WALMART ONLY) | Billboard: Top Country Albums |
| 37 | 36 | 38 | Dierks
Bentley /Now That's What I Call Country /Trying To Stop Your
Leaving /UMVD Taylor Swift /Now That's What I Call Country /Picture To Burn /UMVD |
Billboard: Top Country Albums |
| 43 | 45 | 54 | Dierks Bentley /Greatest Hits: Every Mile A Memory /Trying To Stop Your Leaving /CAPITOL NASHVILLE | Billboard: Top Country Albums |
| 49 | 49 | 33 | Craig Morgan /Greatest Hits /That's What I Love About Sunday /BROKEN BOW | Billboard: Top Country Albums |
| 51 | 52 | 38 | Jimmy Wayne /Do You Believe Me Now /True Believer /VALORY | Billboard: Top Country Albums |
| 11 | 17 | 159 | Jason Aldean /Jason Aldean /Lonesome, USA /BROKEN BOW | Billboard: Top Country Catalog Albums |
| 12 | 13 | 101 | Jason Aldean /Relentless /I Break Everything I Touch /BNA/RCA | Billboard: Top Country Catalog Albums |
| 21 | NEW | 1 | Jamey Johnson /The Dollar /It Was Me /BROKEN BOW | Billboard: Top Country Catalog Albums |
| 21 | 12 | 33 | Peter Fox /Stadtaffe /Schüttel Deinen Speck (Samples "Temptation") /DOWNBEAT/UNIVERSAL | Billboard: Top 100 European Albums |
| 25 | 27 | 10 | Taylor Swift /Fearless /Fearless, Mary's Song (Oh My My My), Teardrops On My Guitar, Tell Me Why /UNIVERSAL INTERNATIONAL | Billboard: Top 100 European Albums |
| 6 | 5 | 10 | Doman & Gooding /Runnin' /Runnin' /POSITIVA/EMI | Billboard: Top Emerging Canadian Artists |
| 28 | 22 | 5 | Mother Mother /O My Heart /Body Of Years /LAST GANG RECORDS | Billboard: Top Emerging Canadian Artists |
| 17 | NEW | 1 | Doman & Gooding /Z103.5 HITMIX 2009 /Runnin' /UNIVERSAL | Top Selling Albums in Canada |
| 19 | 29 | 27 | Taylor Swift /Fearless /Fearless, Tell Me Why, White Horse /BIG MACHINE | Top Selling Albums in Canada |
| 25 | 25 | 26 | Beyoncé /I Am...Sasha Fierce /Disappear, Satellites /WORLD MUSIC/COLUMBIA | Top Selling Albums in Canada |
| 45 | 43 | 5 | K-OS /YES! /Astronaut, Fun, Gotham City /UNIVERSAL | Top Selling Albums in Canada |
| 115 | 74 | 52 | Lost Fingers /Lost In The 80's /Black Velvet /DISTRIBUTION SELECT | Top Selling Albums in Canada |
| 116 | 176 | 12 | Road Hammers /II /Cowboy 'Til I Die, A Girl Who Loves To Truck, Goodbye Dust, Homegrown, I've Got The Scars To Prove It /OPEN ROAD | Top Selling Albums in Canada |
| 177 | 155 | 2 | Doc
Walker /Country Heat 2009 /Beautiful Life /SONY BMG Jason Blaine /Country Heat 2009 /Flirtin' With Me /SONY BMG |
Top Selling Albums in Canada |
| 194 | Re-Entry | 13 | Taylor Swift /Family Jams 2 /Teardrops On My Guitar /UNIVERSAL | Top Selling Albums in Canada |
| 25 | 30 | 27 | Taylor Swift /Fearless /Fearless, Tell Me Why, White Horse /BIG MACHINE | Top Selling Digital Albums in Canada |
| 32 | 41 | 25 | Beyoncé /I Am...Sasha Fierce /Disappear, Satellites /WORLD MUSIC/COLUMBIA | Top Selling Digital Albums in Canada |
| 43 | 42 | 5 | K-OS /YES! /Astronaut, Fun, Gotham City /UNIVERSAL | Top Selling Digital Albums in Canada |
| 2 | 5 | 27 | Taylor Swift /Fearless /Fearless, Tell Me Why, White Horse /BIG MACHINE | Top Selling Country Albums in Canada |
| 12 | 12 | 121 | Taylor Swift /Taylor Swift /Tim McGraw, Picture To Burn, Teardrops On My Guitar, Tied Together With A Smile, Stay Beautiful, Cold As You, Mary's Song (Oh My My My) /BIG MACHINE | Top Selling Country Albums in Canada |
| 14 | 23 | 12 | Road Hammers /II /Cowboy 'Til I Die, A Girl Who Loves To Truck, Goodbye Dust, Homegrown, I've Got The Scars To Prove It /OPEN ROAD | Top Selling Country Albums in Canada |
| 25 | 18 | 27 | Doc
Walker /Country Heat 2009 /Beautiful Life /SONY BMG Jason Blaine /Country Heat 2009 /Flirtin' With Me /SONY BMG |
Top Selling Country Albums in Canada |
| 33 | 21 | 8 | Martina McBride /Shine //Lies, Walk Away /RCA | Top Selling Country Albums in Canada |
| 43 | 42 | 59 | George Strait /Troubadour /It Was Me /MCA NASHVILLE | Top Selling Country Albums in Canada |
| 45 | 38 | 26 | Jaydee Bixby /Country Hits 2009 /Old Fashioned Girl /UNIVERSAL CANADA Aaron Pritchett /Country Hits 2009 /How Do I Get There /UNIVERSAL CANADA |
Top Selling Country Albums in Canada |
| 3 | 4 | 26 | Beyoncé /I Am...Sasha Fierce /Disappear, Satellites /WORLD MUSIC/COLUMBIA | Top Selling R&B Albums in Canada |
| 7 | 6 | 5 | K-OS /YES! /Astronaut, Fun, Gotham City /UNIVERSAL | Top Selling R&B Albums In Canada |
| 45 | 36 | 40 | Kreesha Turner /Passion /Dear John /EMI | Top Selling R&B Albums In Canada |
| INTERNATIONAL ALBUM CHARTS (week ending May 22, 2009) |
TW |
LW |
WKS |
ARTIST/ALBUM/SONG(s)/LABEL | CHART |
| 9 | 10 | 32 | Peter Fox /Stadtaffe /Schüttel Deinen Speck (Samples "Temptation") /DOWNBEAT/UNIVERSAL | Austria Top Albums |
| 5 | 5 | 20 | Taylor Swift /Fearless /Fearless, Tell Me Why, White Horse /BIG MACHINE | ARIA (Australia) Top 50 Albums |
| 1 | 1 | 27 | Taylor Swift /Fearless /Fearless, Tell Me Why, White Horse /BIG MACHINE | ARIA (Australia) Top 20 Country Albums |
| 9 | 12 | 33 | Taylor Swift /Taylor Swift /Tim McGraw, Picture To Burn, Teardrops On My Guitar, Tied Together With A Smile, Stay Beautiful, Cold As You, Mary's Song (Oh My My My) /UNIVERSAL | ARIA (Australia) Top 20 Country Albums |
| 10 | 8 | 11 | Taylor Swift /Fearless /Fearless, Mary's Song (Oh My My My), Teardrops On My Guitar, Tell Me Why, White Horse /BIG MACHINE | IRMA (Ireland) Top 100 Individual Artist Albums |
| 4 | 10 | 12 | Taylor Swift /Fearless /Fearless, Tell Me Why, White Horse /BIG MACHINE | RIANZ (New Zealand) Top 40 Albums |
| 20 | 15 | 11 | Taylor Swift /Fearless /Fearless, Mary's Song (Oh My My My), Teardrops On My Guitar, Tell Me Why /BIG MACHINE | VG (Norway) Top 40 Albums |
| 21 | 12 | 9 | Taylor Swift /Fearless /Fearless, Mary's Song (Oh My My My), Teardrops On My Guitar, Tell Me Why, White Horse /UNIVERSAL INTERNATIONAL | Official Sweden Charts Top 60 Albums |
| 76 | 67 | 12 | Justin Nozuka /Holly /After Tonight /MUSIKVERTRIEBL | Official Swiss Charts Top 100 Singles |
| 34 | 26 | 32 | Peter Fox /Stadtaffe /Schüttel Deinen Speck (Samples "Temptation") /DOWNBEAT/UNIVERSAL | Official Swiss Charts Top 100 Albums |
| 22 | 16 | 11 | Taylor Swift /Fearless /Fearless; Mary's Song (Oh My My My); Teardrops On My Guitar; Tell Me Why; No Man, No Cry/MERCURY | Official UK Charts Co. Top 200 Albums |
| 3 | 1 | 11 | Taylor Swift /Fearless /Fearless, Mary's Song (Oh My My My), Teardrops On My Guitar, Tell Me Why /UNIVERSAL INTERNATIONAL | Taiwan G-Music Western Top Albums Chart |
| 20 | 15 | 11 | Taylor Swift /Fearless /Fearless, Mary's Song (Oh My My My), Teardrops On My Guitar, Tell Me Why /UNIVERSAL INTERNATIONAL | Taiwan G-Music Combo Top Albums Chart |
| 5 | 4 | - | Peter Fox /Stadtaffe /Schüttel Deinen Speck (Samples "Temptation") /DOWNBEAT/UNIVERSAL | German Top 100 Longplay Albums |
| Subscribe to receive the newsletter by email |
© 2009 ole. All rights reserved.