| November 2005 |
| MAJORLY INDIE | NEWS ARCHIVE | PEOPLE | SEARCH MUSIC | CONTACT |
> NELVANA GETS ANIMATED WITH ole
He's even better at creating them. Just listen to the sunny melodies of "California", a Canadian chart- topping smash he wrote for the members of Wave that earned them a gold album or Beach Music, the album he created as the fr... (Read the full story) > ole SIGNS A SHINING STARR
She's outspoken, trilingual - and now self-described "trip-hop" diva Kinnie Starr is the latest writer to join the ole/Last Gang Publishing family. The Vancouver-based Starr has enjoyed a distinct and varied career as a singer, songwriter, musician, recording artist, actor and visual a... (Read the full story) >
MEET ole's...SEAN MULLIGAN
If you're happy, sad, angry or glad and you need a song to reflect that mood, look no further than ole's massive song catalog. In fact, ole will do you one better -- once you have a password to our website, just pull-down the type of theme you're looking for in the company's adv... (Read the full story) |
> FOCUS SONGS |
>
NEW RELEASES ![]() Gretchen Wilson All Jacked Up (Sony) "He Ain't Even Cold Yet" ![]() Sean Paul The Trinity (Atlantic/VP) "Change The Game" ![]() Various Artists Desperate Housewives Soundtrack (Hollywood) "Shoes" - Shania Twain ![]() Trick Pony R.I.D.E. (Curb) "What's Not To Love" > NOW SHOWING Watch for: "The Way You Love Me" Faith Hill "The Oprah Winfrey Show" "Up In Smoke" Kinnie Star Showcase's "Godiva's" "Sad Song" Oliver Pigott "American Soldiers" on MTV "Land of Jade" Panurge "Number3" "Mixed Calvary" Panurge "Just Legal" "I Love You" Martina McBride "Charmed" "I Love You" Martina McBride "King Of The Hill" |
| SINGLES CHARTS (week ending November 11, 2005) |
TW |
LW |
WKS |
ARTIST/SONG/LABEL | CHART |
| 39 | 33 | 11 | Shania Twain/Shoes/Hollywood/Lyric St | Billboard: Hot Country Singles & Tracks |
| 46 | 36 | 21 | George Canyon/Who Would You Be/Universal | CMN: Country Top 50 Audience |
| 48 | 50 | 3 | Michelle Wright/Everything And More/Sony BMG | CMN: Country Top 50 Audience |
| 34 | 41 | 8 | Michelle Wright/Everything And More/Sony BMG | CMN: Country Top 50 Spins |
| 43 | 37 | 20 | George Canyon/Who Would You Be/Universal | CMN: Country Top 50 Spins |
| 46 | 1 | Michelle Wright/Everything And More/Sony BMG | CMN: Canadian Artists Top 50 Spins |
| ALBUM CHARTS (week ending November 11, 2005) |
TW |
LW |
WKS |
ARTIST/ALBUM/SONG(s)/LABEL | CHART |
| 35 | 28 | 6 | Gretchen Wilson/All Jacked Up/He Ain't Even Cold Yet/SONY BMG | Billboard: 200 |
| 48 | 38 | 6 | Sean Paul/Trinity/Change The Game/WARNER | Billboard: 200 |
| 192 | 168 | 71 | Montgomery Gentry/You Do Your Thing/If It's The Last Thing I Do/SONY | Billboard: 200 |
| 18 | 17 | 6 | Sean Paul/Trinity/Change The Game/WARNER | Billboard: Top R&B/Hip-Hop Albums |
| 7 | 5 | 6 | Gretchen Wilson/All Jacked Up/He Ain't Even Cold Yet/SONY BMG | Billboard: Top Country Albums |
| 37 | 30 | 77 | Montgomery Gentry/You Do Your Thing/If It's The Last Thing I Do/SONY | Billboard: Top Country Albums |
| 1 | 3 | 259 | Tim Mcgraw/Greatest Hits/Something Like That/EMI | Billboard: Top Country Catalog Albums |
| 7 | 6 | 216 | Martina Mcbride/Greatest Hits/I Love You/ Where Would You Be /SONY | Billboard: Top Country Catalog Albums |
| 2 | 7 | 255 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Top Pop Catalog |
| 10 | 10 | 6 | Sean Paul/Trinity/Change The Game/WARNER | Billboard: Top Rap Albums |
| 27 | 22 | 6 | Sean Paul/TrinityTrinity/Change The Game/WARNER | Billboard: European Top 100 Albums |
| 1 | 1 | 6 | Sean Paul/Trinity/Change The Game/WARNER | Billboard: Top Reggae Albums |
| 35 | 28 | 6 | Gretchen Wilson/All Jacked Up/He Ain't Even Cold Yet/SONY BMG | Billboard: Comprehensive Albums |
| 48 | 38 | 6 | Sean Paul/Trinity/Change The Game/WARNER | Billboard: Comprehensive Albums |
| 115 | 145 | 68 | Tim McGraw/Greatest Hits/Something Like That/EMI | Billboard: Comprehensive Albums |
| 24 | 17 | 6 | Sean Paul/Trinity/Change The Game/WARNER | CMN: Top Selling Albums In Canada |
| 66 | 57 | 6 | Gretchen Wilson/All Jacked Up/He Ain't Even Cold Yet/SONY BMG | CMN: Top Selling Albums In Canada |
| 15 | 11 | * | Sean Paul/Trinity/Change The Game/WARNER | CMN: Non-Francophone Retail Albums |
| 4 | 4 | * | Sean Paul/Trinity/Change The Game/WARNER | CMN: R&B Retail Albums |
| 7 | 5 | * | Gretchen Wilson/All Jacked Up/He Ain't Even Cold Yet/SONY BMG | CMN: Country Retail Albums |
| 17 | 22 | * | George Canyon/One Good Friend/Who Would You Be/Universal | CMN: Country Retail Albums |
| 23 | 21 | * | Tim McGraw/Greatest Hits/Something Like That/EMI | CMN: Country Retail Albums |
| Subscribe to receive the newsletter by email |
© 2005 ole. All rights reserved.